Project
| ID | INDIGO-POJ-0195 | 
|---|---|
| Impact Bond Name - (Value) | The Skill Mill | 
| Alternative Names - (Value) | Skill Mill Young Offenders | 
| Stage of Development - (Value) | Implementation | 
| Stage of Development - (Source ID's) | source1 | 
| Social Investment Prototype - (Value) | YES | 
| Dates - Date outcomes contract signed - (Value) | 2020-06 | 
| Dates - Date contracts between all parties signed - (Value) | 2020-08 | 
| Dates - Anticipated completion date - (Value) | 2024-09 | 
| Dates - Start date of service provision - (Value) | 2020-08 | 
| Dates - Anticipated end date of service provision - (Value) | 2024-11 | 
| Dates - (Source ID's) | source1 | 
| Overall project finance - Total investment commitment - Currency - (Value) | GBP | 
| Overall project finance - Total investment commitment - Amount - Exact - (Value) | 1000000 | 
| Overall project finance - Total investment commitment - Amount USD - Exact - (Value) | 1321900 | 
| Overall project finance - Maximum potential outcome payment - Currency - (Value) | GBP | 
| Overall project finance - Maximum potential outcome payment - Amount - (Value) | 3241776 | 
| Overall project finance - Maximum potential loss - (Value) | 1 | 
| Overall project finance - Maximum potential return type - (Value) | Principal + positive net financial returns | 
| Overall project finance - Maximum potential return - (Value) | 0.11 | 
| Overall project finance - Configuration of the Contracting Parties - (Value) | Managed structure: SPV managed by intermediary | 
| Overall project finance - (Source ID's) | source1, source2 | 
| Investment Details - Total Funds Invested - Latest - Currency - (Value) | GBP | 
| Investment Details - Total Funds Invested - Latest - Amount - (Value) | 1000000 | 
| Investment Details - Total Funds Invested - Latest - Date - (Value) | 2020-08 | 
| Investment Details - Internal Rate of Return - Target - (Value) | 0.11 | 
| Investment Details - Internal Rate of Return - Latest - (Value) | 0.11 | 
| Investment Details - Internal Rate of Return - Date - (Value) | 2020-08 | 
| Purpose and classifications - Social challenge - (Value) | Skill Mill Ltd provides employment opportunities for young ex-offenders, preparing them to long term sustainable employment, reducing re-offending and increasing community safety. | 
| Purpose and classifications - Intervention - (Value) | Skill Mill service centres around provision of employment; the young ex-offenders are offered 9 to 5 paid employment four days a week and encouraged to acquire a Level 2 qualification. In addition, participants are supported through mentoring given by both the supervisor on a day to day basis and more in-depth support from a dedicated guidance counsellor. | 
| Purpose and classifications - Policy sector - (Value) | Criminal justice | 
| Purpose and classifications - Primary SDG goal - (Value) | 4 | 
| Purpose and classifications - Secondary SDG goals - (Value) | 8 | 
| Purpose and classifications - (Source ID's) | source1, source2 | 
| Service and beneficiaries - Target population - (Value) | High risk ex-offenders aged 16-18 | 
| Service and beneficiaries - Targeted number of unique service users or beneficiaries (total) - (Value) | 252 | 
| Service and beneficiaries - Unit type of targeted service users or beneficiaries - (Value) | Individual | 
| Service and beneficiaries - (Source ID's) | source1 | 
| Outcome Funds 1: Id | INDIGO-FUND-0012 | 
| Delivery Locations 1: Service Provision ID - (Value) | serviceprovision1 | 
| Delivery Locations 1: Location - Name - (Value) | Birmingham | 
| Delivery Locations 1: Location - Postcode - (Value) | B1 | 
| Delivery Locations 1: Location - Country - (Value) | GB | 
| Delivery Locations 1: Lat/Lng - Lat - (Value) | 52.4862 | 
| Delivery Locations 1: Lat/Lng - Lng - (Value) | -1.8904 | 
| Delivery Locations 2: Service Provision ID - (Value) | serviceprovision2 | 
| Delivery Locations 2: Location - Name - (Value) | Croydon | 
| Delivery Locations 2: Location - Postcode - (Value) | CR0 | 
| Delivery Locations 2: Location - Country - (Value) | GB | 
| Delivery Locations 2: Lat/Lng - Lat - (Value) | 51.3627 | 
| Delivery Locations 2: Lat/Lng - Lng - (Value) | -0.0642 | 
| Delivery Locations 3: Service Provision ID - (Value) | serviceprovision3 | 
| Delivery Locations 3: Location - Name - (Value) | Durham | 
| Delivery Locations 3: Location - Postcode - (Value) | DH1 | 
| Delivery Locations 3: Location - Country - (Value) | GB | 
| Delivery Locations 3: Lat/Lng - Lat - (Value) | 54.786 | 
| Delivery Locations 3: Lat/Lng - Lng - (Value) | -1.5682 | 
| Delivery Locations 4: Service Provision ID - (Value) | serviceprovision4 | 
| Delivery Locations 4: Location - Name - (Value) | Leeds | 
| Delivery Locations 4: Location - Postcode - (Value) | LS1 | 
| Delivery Locations 4: Location - Country - (Value) | GB | 
| Delivery Locations 4: Lat/Lng - Lat - (Value) | 53.8008 | 
| Delivery Locations 4: Lat/Lng - Lng - (Value) | -1.5491 | 
| Delivery Locations 5: Service Provision ID - (Value) | serviceprovision5 | 
| Delivery Locations 5: Location - Name - (Value) | Nottingham | 
| Delivery Locations 5: Location - Postcode - (Value) | NG1 | 
| Delivery Locations 5: Location - Country - (Value) | GB | 
| Delivery Locations 5: Lat/Lng - Lat - (Value) | 52.9548 | 
| Delivery Locations 5: Lat/Lng - Lng - (Value) | -1.1581 | 
| Delivery Locations 6: Service Provision ID - (Value) | serviceprovision6 | 
| Delivery Locations 6: Location - Name - (Value) | Rochdale | 
| Delivery Locations 6: Location - Postcode - (Value) | BL9 | 
| Delivery Locations 6: Location - Country - (Value) | GB | 
| Delivery Locations 6: Lat/Lng - Lat - (Value) | 53.6097 | 
| Delivery Locations 6: Lat/Lng - Lng - (Value) | -2.1561 | 
| Delivery Locations 7: Service Provision ID - (Value) | serviceprovision7 | 
| Delivery Locations 7: Location - Name - (Value) | Surrey | 
| Delivery Locations 7: Location - Postcode - (Value) | GU10 | 
| Delivery Locations 7: Location - Country - (Value) | GB | 
| Delivery Locations 7: Lat/Lng - Lat - (Value) | 51.3148 | 
| Delivery Locations 7: Lat/Lng - Lng - (Value) | -0.56 | 
| Delivery Locations 8: Service Provision ID - (Value) | serviceprovision8 | 
| Delivery Locations 8: Location - Name - (Value) | West Sussex | 
| Delivery Locations 8: Location - Postcode - (Value) | PO19 | 
| Delivery Locations 8: Location - Country - (Value) | GB | 
| Delivery Locations 8: Lat/Lng - Lat - (Value) | 50.825024 | 
| Delivery Locations 8: Lat/Lng - Lng - (Value) | -0.383835 | 
| Sources 1: Id | source1 | 
| Sources 1: Name - (Value) | DCMS Data Portal for LFC projects | 
| Sources 1: Type - (Value) | Website | 
| Sources 1: Publishing Organisations - (Value) | INDIGO-ORG-0171, INDIGO-ORG-0306 | 
| Sources 1: Internal URL - (Value) | https://lcf.lightning.force.com/lightning/r/Form_LCF_Grant_Baseline_1__c/a0d4J00000M6d9xQAB/view | 
| Sources 2: Id | source2 | 
| Sources 2: Name - (Value) | Big Issue Invest | 
| Service Provisions 1: Id | serviceprovision1 | 
| Service Provisions 1: Organisation ID - (Value) | INDIGO-ORG-1116 | 
| Service Provisions 1: Intervention - (Value) | SM service centres around provision of employment; the young ex-offenders are offered 9 to 5 paid employment four days a week and encouraged to acquire a Level 2 qualification. In addition, participants are supported through mentoring given by both the supervisor on a day to day basis and more in-depth support from a dedicated guidance counsellor. | 
| Service Provisions 1: Planned Service - Start - (Value) | 2020-08 | 
| Service Provisions 1: Planned Service - End - (Value) | 2024-11 | 
| Outcome Payment Commitments 1: Organisation ID - (Value) | INDIGO-ORG-1117 | 
| Outcome Payment Commitments 1: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 1: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 1: Maximum potential Outcome payment - Amount - (Value) | 230400 | 
| Outcome Payment Commitments 2: Organisation ID - (Value) | INDIGO-ORG-0137 | 
| Outcome Payment Commitments 2: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 2: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 2: Maximum potential Outcome payment - Amount - (Value) | 230400 | 
| Outcome Payment Commitments 3: Organisation ID - (Value) | INDIGO-ORG-1118 | 
| Outcome Payment Commitments 3: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 3: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 3: Maximum potential Outcome payment - Amount - (Value) | 230400 | 
| Outcome Payment Commitments 4: Organisation ID - (Value) | INDIGO-ORG-1119 | 
| Outcome Payment Commitments 4: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 4: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 4: Maximum potential Outcome payment - Amount - (Value) | 230400 | 
| Outcome Payment Commitments 5: Organisation ID - (Value) | INDIGO-ORG-0596 | 
| Outcome Payment Commitments 5: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 5: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 5: Maximum potential Outcome payment - Amount - (Value) | 230400 | 
| Outcome Payment Commitments 6: Organisation ID - (Value) | INDIGO-ORG-1120 | 
| Outcome Payment Commitments 6: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 6: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 6: Maximum potential Outcome payment - Amount - (Value) | 230400 | 
| Outcome Payment Commitments 7: Organisation ID - (Value) | INDIGO-ORG-0552 | 
| Outcome Payment Commitments 7: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 7: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 7: Maximum potential Outcome payment - Amount - (Value) | 230400 | 
| Outcome Payment Commitments 8: Organisation ID - (Value) | INDIGO-ORG-0171 | 
| Outcome Payment Commitments 8: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 8: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 8: Maximum potential Outcome payment - Amount - (Value) | 1418976 | 
| Outcome Payment Commitments 9: Organisation ID - (Value) | INDIGO-ORG-1209 | 
| Outcome Payment Commitments 9: Organisation Role Category - (Value) | Government/Public Sector/Public Bank | 
| Outcome Payment Commitments 9: Maximum potential Outcome payment - Currency - (Value) | GBP | 
| Outcome Payment Commitments 9: Maximum potential Outcome payment - Amount - (Value) | 210000 | 
| Investments 1: Id | investment1 | 
| Investments 1: Organisation ID - (Value) | INDIGO-ORG-0008 | 
| Investments 1: Investment Commitment - Amount - Exact - (Value) | 362500 | 
| Investments 1: Maximum Potential loss - (Value) | 362500 | 
| Investments 1: Maximum Potential Return - (Value) | 0.113737052679061 | 
| Investments 2: Id | investment2 | 
| Investments 2: Organisation ID - (Value) | INDIGO-ORG-0381 | 
| Investments 2: Investment Commitment - Amount - Exact - (Value) | 362500 | 
| Investments 2: Maximum Potential loss - (Value) | 362500 | 
| Investments 2: Maximum Potential Return - (Value) | 0.113737052679061 | 
| Investments 3: Id | investment3 | 
| Investments 3: Organisation ID - (Value) | INDIGO-ORG-0132 | 
| Investments 3: Investment Commitment - Amount - Exact - (Value) | 175000 | 
| Investments 3: Maximum Potential loss - (Value) | 175000 | 
| Investments 3: Maximum Potential Return - (Value) | 0.113737052679061 | 
| Investments 4: Id | investment4 | 
| Investments 4: Organisation ID - (Value) | INDIGO-ORG-0133 | 
| Investments 4: Investment Commitment - Amount - Exact - (Value) | 100000 | 
| Investments 4: Maximum Potential loss - (Value) | 100000 | 
| Investments 4: Maximum Potential Return - (Value) | 0.08934794962406162 | 
| Intermediary services 1: Organisation ID - (Value) | INDIGO-ORG-0063 | 
| Intermediary services 1: Organisation Role Category - (Value) | Other | 
| Intermediary services 1: Other Role Description - (Value) | Investment intermediary and performance manager | 
| Intermediary services 1: Notes | Social Finance UK did performance management for The Skill Mill project until November 2022. | 
| Intermediary services 2: Organisation ID - (Value) | INDIGO-ORG-1303 | 
| Intermediary services 2: Organisation Role Category - (Value) | Performance management | 
| Intermediary services 3: Organisation ID - (Value) | INDIGO-ORG-1524 | 
| Outcome Metrics 1: Id | outcomemetric1 | 
| Outcome Metrics 1: Outcome Definition - (Value) | Metric 1: Young person registers for the Skill Mill programme by signing the registration form. | 
| Outcome Metrics 1: Target Population - (Value) | High risk ex-offenders aged 16-18 | 
| Outcome Metrics 1: Targeted number of service users Or beneficiaries (total) - (Value) | 252 | 
| Outcome Metrics 1: Unit type of targeted Service users or beneficiaries - (Value) | Individual | 
| Outcome Metrics 1: Outcome validation Method - (Value) | Simple Ex-post verification | 
| Outcome Metrics 1: Data source for Outcome validation - (Value) | New data collected | 
| Outcome Metrics 1: Policy sector - (Value) | Criminal justice | 
| Outcome Metrics 1: Primary SDG goal - (Value) | 8 | 
| Outcome Metrics 1: Secondary SDG goals - (Value) | 4 | 
| Outcome Metrics 2: Id | outcomemetric2 | 
| Outcome Metrics 2: Outcome Definition - (Value) | Metric 2: Service User has completed at least four weeks on the programme with regular attendance of at least 75% as evidenced by daily attendance register. | 
| Outcome Metrics 2: Target Population - (Value) | High risk ex-offenders aged 16-18 | 
| Outcome Metrics 2: Targeted number of service users Or beneficiaries (total) - (Value) | 252 | 
| Outcome Metrics 2: Unit type of targeted Service users or beneficiaries - (Value) | Individual | 
| Outcome Metrics 2: Outcome validation Method - (Value) | Simple Ex-post verification | 
| Outcome Metrics 2: Data source for Outcome validation - (Value) | New data collected | 
| Outcome Metrics 2: Policy sector - (Value) | Employment and training | 
| Outcome Metrics 2: Primary SDG goal - (Value) | 8 | 
| Outcome Metrics 2: Secondary SDG goals - (Value) | 4 | 
| Outcome Metrics 3: Id | outcomemetric3 | 
| Outcome Metrics 3: Outcome Definition - (Value) | Metric 3: Service User has completed the Skill Mill programme with regular attendance of at least 75%, or completes 5 months of the programme, but departs for purposes of entry into a job position. | 
| Outcome Metrics 3: Target Population - (Value) | High risk ex-offenders aged 16-18 | 
| Outcome Metrics 3: Targeted number of service users Or beneficiaries (total) - (Value) | 212 | 
| Outcome Metrics 3: Unit type of targeted Service users or beneficiaries - (Value) | Individual | 
| Outcome Metrics 3: Outcome validation Method - (Value) | Simple Ex-post verification | 
| Outcome Metrics 3: Data source for Outcome validation - (Value) | New data collected | 
| Outcome Metrics 3: Policy sector - (Value) | Employment and training | 
| Outcome Metrics 3: Primary SDG goal - (Value) | 4 | 
| Outcome Metrics 3: Secondary SDG goals - (Value) | 8 | 
| Outcome Metrics 4: Id | outcomemetric4 | 
| Outcome Metrics 4: Outcome Definition - (Value) | Metric 4: Confirmation from AQA that Level 2 award has been achieved. | 
| Outcome Metrics 4: Target Population - (Value) | High risk ex-offenders aged 16-18 | 
| Outcome Metrics 4: Targeted number of service users Or beneficiaries (total) - (Value) | 240 | 
| Outcome Metrics 4: Unit type of targeted Service users or beneficiaries - (Value) | Individual | 
| Outcome Metrics 4: Outcome validation Method - (Value) | Simple Ex-post verification | 
| Outcome Metrics 4: Data source for Outcome validation - (Value) | New data collected | 
| Outcome Metrics 4: Policy sector - (Value) | Education | 
| Outcome Metrics 4: Primary SDG goal - (Value) | 8 | 
| Outcome Metrics 4: Secondary SDG goals - (Value) | 4 | 
| Outcome Metrics 5: Id | outcomemetric5 | 
| Outcome Metrics 5: Outcome Definition - (Value) | Metric 5: Letter from employer confirming full or part time employment for Service User; or Confirmation from HMT that Service User has registered as employed; or Evidence of enrolment into a NVQ Level 2 or above training course. | 
| Outcome Metrics 5: Target Population - (Value) | High risk ex-offenders aged 16-18 | 
| Outcome Metrics 5: Targeted number of service users Or beneficiaries (total) - (Value) | 179 | 
| Outcome Metrics 5: Unit type of targeted Service users or beneficiaries - (Value) | Individual | 
| Outcome Metrics 5: Outcome validation Method - (Value) | Simple Ex-post verification | 
| Outcome Metrics 5: Data source for Outcome validation - (Value) | New data collected | 
| Outcome Metrics 5: Policy sector - (Value) | Employment and training | 
| Outcome Metrics 5: Primary SDG goal - (Value) | 8 | 
| Outcome Metrics 5: Secondary SDG goals - (Value) | 4 | 
| Outcome Metrics 6: Id | outcomemetric6 | 
| Outcome Metrics 6: Outcome Definition - (Value) | Metric 6: Confirmation from Police or another local agency with access to the Police National Computer that Service User has not been reconvicted during this period; or confirmation from the YOT (Youth Offending Team). | 
| Outcome Metrics 6: Target Population - (Value) | High risk ex-offenders aged 16-18 | 
| Outcome Metrics 6: Targeted number of service users Or beneficiaries (total) - (Value) | 252 | 
| Outcome Metrics 6: Unit type of targeted Service users or beneficiaries - (Value) | Individual | 
| Outcome Metrics 6: Outcome validation Method - (Value) | Simple Ex-post verification | 
| Outcome Metrics 6: Data source for Outcome validation - (Value) | New data collected | 
| Outcome Metrics 6: Policy sector - (Value) | Employment and training | 
| Outcome Metrics 6: Primary SDG goal - (Value) | 8 | 
| Outcome Metrics 6: Secondary SDG goals - (Value) | 4 | 
| Outcome Pricings 1: Outcome Metric Id - (Value) | outcomemetric1 | 
| Outcome Pricings 1: Currency - (Value) | GBP | 
| Outcome Pricings 1: Price Per Unit - Amount - (Value) | 4390 | 
| Outcome Pricings 2: Outcome Metric Id - (Value) | outcomemetric2 | 
| Outcome Pricings 2: Currency - (Value) | GBP | 
| Outcome Pricings 2: Price Per Unit - Amount - (Value) | 1310 | 
| Outcome Pricings 3: Outcome Metric Id - (Value) | outcomemetric3 | 
| Outcome Pricings 3: Currency - (Value) | GBP | 
| Outcome Pricings 3: Price Per Unit - Amount - (Value) | 8240 | 
| Outcome Pricings 4: Outcome Metric Id - (Value) | outcomemetric4 | 
| Outcome Pricings 4: Currency - (Value) | GBP | 
| Outcome Pricings 4: Price Per Unit - Amount - (Value) | 9340 | 
| Outcome Pricings 5: Outcome Metric Id - (Value) | outcomemetric5 | 
| Outcome Pricings 5: Currency - (Value) | GBP | 
| Outcome Pricings 5: Price Per Unit - Amount - (Value) | 430 | 
| Outcome Pricings 6: Outcome Metric Id - (Value) | outcomemetric6 | 
| Outcome Pricings 6: Currency - (Value) | GBP | 
| Outcome Pricings 6: Price Per Unit - Amount - (Value) | 320 | 
| Transactions 1: Investment Id - (Value) | investment1 | 
| Transactions 1: Date - (Value) | 2020-08 | 
| Transactions 1: Sending Organisation ID - (Value) | INDIGO-ORG-0008 | 
| Transactions 1: Receiving Organisation ID - (Value) | INDIGO-ORG-1116 | 
| Transactions 1: Transaction Type - (Value) | Debt and Equity | 
| Transactions 1: Money - Currency - (Value) | GBP | 
| Transactions 1: Money - Amount - (Value) | 362500 | 
| Transactions 1: Money - Amount USD - (Value) | 474875 | 
| Transactions 2: Investment Id - (Value) | investment2 | 
| Transactions 2: Date - (Value) | 2020-08 | 
| Transactions 2: Sending Organisation ID - (Value) | INDIGO-ORG-0381 | 
| Transactions 2: Receiving Organisation ID - (Value) | INDIGO-ORG-1117 | 
| Transactions 2: Transaction Type - (Value) | Debt and Equity | 
| Transactions 2: Money - Currency - (Value) | GBP | 
| Transactions 2: Money - Amount - (Value) | 362500 | 
| Transactions 2: Money - Amount USD - (Value) | 474875 | 
| Transactions 3: Investment Id - (Value) | investment3 | 
| Transactions 3: Date - (Value) | 2020-08 | 
| Transactions 3: Sending Organisation ID - (Value) | INDIGO-ORG-0132 | 
| Transactions 3: Receiving Organisation ID - (Value) | INDIGO-ORG-1118 | 
| Transactions 3: Transaction Type - (Value) | Debt and Equity | 
| Transactions 3: Money - Currency - (Value) | GBP | 
| Transactions 3: Money - Amount - (Value) | 175000 | 
| Transactions 3: Money - Amount USD - (Value) | 229250 | 
| Transactions 4: Investment Id - (Value) | investment4 | 
| Transactions 4: Date - (Value) | 2020-08 | 
| Transactions 4: Sending Organisation ID - (Value) | INDIGO-ORG-0133 | 
| Transactions 4: Receiving Organisation ID - (Value) | INDIGO-ORG-1119 | 
| Transactions 4: Transaction Type - (Value) | Debt | 
| Transactions 4: Money - Currency - (Value) | GBP | 
| Transactions 4: Money - Amount - (Value) | 100000 | 
| Transactions 4: Money - Amount USD - (Value) | 131000 | 
| Results 1: Outcome Metric Id - (Value) | outcomemetric1 | 
| Results 1: Result level - (Value) | Outcome level | 
| Results 1: Result type - (Value) | Final | 
| Results 1: Period - Start - (Value) | 2020-08 | 
| Results 1: Period - End - (Value) | 2024-09 | 
| Results 1: Outcomes achieved - (Value) | 242 | 
| Results 2: Outcome Metric Id - (Value) | outcomemetric2 | 
| Results 2: Result level - (Value) | Outcome level | 
| Results 2: Result type - (Value) | Final | 
| Results 2: Period - Start - (Value) | 2020-08 | 
| Results 2: Period - End - (Value) | 2024-09 | 
| Results 2: Outcomes achieved - (Value) | 237 | 
| Results 3: Outcome Metric Id - (Value) | outcomemetric3 | 
| Results 3: Result level - (Value) | Outcome level | 
| Results 3: Result type - (Value) | Final | 
| Results 3: Period - Start - (Value) | 2020-08 | 
| Results 3: Period - End - (Value) | 2024-09 | 
| Results 3: Outcomes achieved - (Value) | 179 | 
| Results 4: Outcome Metric Id - (Value) | outcomemetric4 | 
| Results 4: Result level - (Value) | Outcome level | 
| Results 4: Result type - (Value) | Final | 
| Results 4: Period - Start - (Value) | 2020-08 | 
| Results 4: Period - End - (Value) | 2024-09 | 
| Results 4: Outcomes achieved - (Value) | 185 | 
| Results 5: Outcome Metric Id - (Value) | outcomemetric5 | 
| Results 5: Result level - (Value) | Outcome level | 
| Results 5: Result type - (Value) | Final | 
| Results 5: Period - Start - (Value) | 2020-08 | 
| Results 5: Period - End - (Value) | 2024-09 | 
| Results 5: Outcomes achieved - (Value) | 74 | 
| Results 6: Outcome Metric Id - (Value) | outcomemetric6 | 
| Results 6: Result level - (Value) | Outcome level | 
| Results 6: Result type - (Value) | Final | 
| Results 6: Period - Start - (Value) | 2020-08 | 
| Results 6: Period - End - (Value) | 2024-09 | 
| Results 6: Outcomes achieved - (Value) | 162 | 
| Documents 1: Title - (Value) | Interim evaluation of the Skill Mill SIB | 
| Documents 1: URL - (Value) | https://golab.bsg.ox.ac.uk/documents/Interim_Evaluation_of_The_Skill_Mill_SIB_.pdf | 
| Documents 1: Notes | Authors: Susan Baines &Harry Armitage | 
| Documents 2: Title - (Value) | Case study on the Skill Mill Impact Bond | 
| Documents 2: URL - (Value) | https://golab.bsg.ox.ac.uk/knowledge-bank/case-studies/the-skill-mill/ | 
| Outcome Payment Plans 1: Outcome Payment Plan Id - (Value) | plan1 | 
| Outcome Payment Plans 1: Period - Start - (Value) | 2020-08 | 
| Outcome Payment Plans 1: Period - End - (Value) | 2021-02 | 
| Outcome Payment Plans 2: Outcome Payment Plan Id - (Value) | plan2 | 
| Outcome Payment Plans 2: Period - Start - (Value) | 2021-02 | 
| Outcome Payment Plans 2: Period - End - (Value) | 2022-07 | 
| Outcome Payment Plans 3: Outcome Payment Plan Id - (Value) | plan3 | 
| Outcome Payment Plans 3: Period - Start - (Value) | 2022-07 | 
| Outcome Payment Plans 3: Period - End - (Value) | 2022-09 | 
| Outcome Payments 1: Outcome Payment Plan Id - (Value) | plan1 | 
| Outcome Payments 1: Period - Start - (Value) | 2020-04 | 
| Outcome Payments 1: Period - End - (Value) | 2020-06 | 
| Outcome Payments 1: Payer Organisation ID - (Value) | INDIGO-ORG-1117, INDIGO-ORG-0137, INDIGO-ORG-1118, INDIGO-ORG-1119, INDIGO-ORG-0596, INDIGO-ORG-1120, INDIGO-ORG-0552, INDIGO-ORG-0171, INDIGO-ORG-1209 | 
| Outcome Payments 1: Type - (Value) | Planned | 
| Outcome Payments 1: Payments - Currency - (Value) | GBP | 
| Outcome Payments 1: Payments - Amount - (Value) | 11760 | 
| Outcome Payments 2: Outcome Payment Plan Id - (Value) | plan1 | 
| Outcome Payments 2: Period - Start - (Value) | 2020-07 | 
| Outcome Payments 2: Period - End - (Value) | 2020-09 | 
| Outcome Payments 2: Payer Organisation ID - (Value) | INDIGO-ORG-1117, INDIGO-ORG-0137, INDIGO-ORG-1118, INDIGO-ORG-1119, INDIGO-ORG-0596, INDIGO-ORG-1120, INDIGO-ORG-0552, INDIGO-ORG-0171, INDIGO-ORG-1209 | 
| Outcome Payments 2: Type - (Value) | Planned | 
| Outcome Payments 2: Payments - Currency - (Value) | GBP | 
| Outcome Payments 3: Outcome Payment Plan Id - (Value) | plan1 | 
| Outcome Payments 3: Period - Start - (Value) | 2020-10 | 
| Outcome Payments 3: Period - End - (Value) | 2020-12 | 
| Outcome Payments 3: Payer Organisation ID - (Value) | INDIGO-ORG-1117, INDIGO-ORG-0137, INDIGO-ORG-1118, INDIGO-ORG-1119, INDIGO-ORG-0596, INDIGO-ORG-1120, INDIGO-ORG-0552, INDIGO-ORG-0171, INDIGO-ORG-1209 | 
| Outcome Payments 3: Type - (Value) | Planned | 
| Outcome Payments 3: Payments - Currency - (Value) | GBP | 
| Outcome Payments 3: Payments - Amount - (Value) | 93038 | 
| Outcome Payments 4: Outcome Payment Plan Id - (Value) | plan1 | 
| Outcome Payments 4: Period - Start - (Value) | 2021-01 | 
| Outcome Payments 4: Period - End - (Value) | 2021-03 | 
| Outcome Payments 4: Payer Organisation ID - (Value) | INDIGO-ORG-1117, INDIGO-ORG-0137, INDIGO-ORG-1118, INDIGO-ORG-1119, INDIGO-ORG-0596, INDIGO-ORG-1120, INDIGO-ORG-0552, INDIGO-ORG-0171, INDIGO-ORG-1209 | 
| Outcome Payments 4: Type - (Value) | Planned | 
| Outcome Payments 4: Payments - Currency - (Value) | GBP | 
| Outcome Payments 4: Payments - Amount - (Value) | 140983 | 
| Outcome Payments 5: Outcome Payment Plan Id - (Value) | plan1 | 
| Outcome Payments 5: Period - Start - (Value) | 2021-04 | 
| Outcome Payments 5: Period - End - (Value) | 2021-06 | 
| Outcome Payments 5: Payer Organisation ID - (Value) | INDIGO-ORG-1117, INDIGO-ORG-0137, INDIGO-ORG-1118, INDIGO-ORG-1119, INDIGO-ORG-0596, INDIGO-ORG-1120, INDIGO-ORG-0552, INDIGO-ORG-0171, INDIGO-ORG-1209 | 
| Outcome Payments 5: Type - (Value) | Planned | 
| Outcome Payments 5: Payments - Currency - (Value) | GBP | 
| Outcome Payments 5: Payments - Amount - (Value) | 276628 | 
| Outcome Payments 6: Outcome Payment Plan Id - (Value) | plan1 | 
| Outcome Payments 6: Period - Start - (Value) | 2021-07 | 
