Project
ID | INDIGO-POJ-0193 |
---|---|
Impact Bond Name - (Value) | MHEP Tower Hamlets Mental Health |
Stage of Development - (Value) | Complete |
Stage of Development - (Source ID's) | source1 |
Dates - Date outcomes contract signed - (Value) | 2020-05 |
Dates - Date contracts between all parties signed - (Value) | 2020-05 |
Dates - Anticipated completion date - (Value) | 2024-07 |
Dates - Start date of service provision - (Value) | 2020-04 |
Dates - Anticipated end date of service provision - (Value) | 2024-04 |
Dates - (Source ID's) | source1 |
Overall project finance - Total investment commitment - Currency - (Value) | GBP |
Overall project finance - Total investment commitment - Amount - Exact - (Value) | 300000 |
Overall project finance - Total investment commitment - Amount USD - Exact - (Value) | 372210.75 |
Overall project finance - Maximum potential outcome payment - Currency - (Value) | GBP |
Overall project finance - Maximum potential outcome payment - Amount - (Value) | 2068270 |
Overall project finance - Configuration of the Contracting Parties - (Value) | Managed: Outcome payer holds contract with Mental Health and Employment Partnership limited (led by intermediary) |
Overall project finance - (Source ID's) | source1 |
Purpose and classifications - Intervention - (Value) | Individual Placement Support aimed at getting people with mental health issues back or into competitively paid employment |
Purpose and classifications - Policy sector - (Value) | Employment and training |
Purpose and classifications - (Source ID's) | source1 |
Service and beneficiaries - Target population - (Value) | People with enduring and severe mental health issues |
Service and beneficiaries - Targeted number of unique service users or beneficiaries (total) - (Value) | 3644 |
Service and beneficiaries - Unit type of targeted service users or beneficiaries - (Value) | Individual |
Service and beneficiaries - Actual number of unique service users or beneficiaries engaged (total) - (Value) | 3644 |
Service and beneficiaries - (Source ID's) | source1 |
Outcome Funds 1: Id | INDIGO-FUND-0012 |
Delivery Locations 1: Service Provision ID - (Value) | serviceprovision1 |
Delivery Locations 1: Location - Name - (Value) | Tower Hamlets |
Delivery Locations 1: Location - Postcode - (Value) | E14 2BG |
Delivery Locations 1: Location - Country - (Value) | GB |
Delivery Locations 1: Lat/Lng - Lat - (Value) | 51.520261 |
Delivery Locations 1: Lat/Lng - Lng - (Value) | -0.02934 |
Sources 1: Id | source1 |
Sources 1: Name - (Value) | DCMS Data Portal for LCF Projects |
Sources 1: Type - (Value) | Website |
Sources 1: Publishing Organisations - (Value) | INDIGO-ORG-0171, INDIGO-ORG-0306 |
Sources 1: Internal URL - (Value) | https://lcf.lightning.force.com/lightning/r/Form_LCF_Grant_Baseline_1__c/a0d4J000003JRt6QAG/view |
Service Provisions 1: Id | serviceprovision1 |
Service Provisions 1: Organisation ID - (Value) | INDIGO-ORG-0807 |
Service Provisions 1: Organisation Role Category - (Value) | Nonprofit/NGO |
Service Provisions 1: Intervention - (Value) | Individual Placement Support aimed at getting people with mental health issues back or into competitively paid employment |
Service Provisions 1: Planned Service - Start - (Value) | 2020-04 |
Service Provisions 1: Planned Service - End - (Value) | 2024-04 |
Service Provisions 1: Actual Service - Start - (Value) | 2020-04 |
Outcome Payment Commitments 1: Organisation ID - (Value) | INDIGO-ORG-0171 |
Outcome Payment Commitments 1: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
Outcome Payment Commitments 1: Maximum potential Outcome payment - Currency - (Value) | GBP |
Outcome Payment Commitments 1: Maximum potential Outcome payment - Amount - (Value) | 868966 |
Outcome Payment Commitments 2: Organisation ID - (Value) | INDIGO-ORG-0427 |
Outcome Payment Commitments 2: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
Outcome Payment Commitments 2: Maximum potential Outcome payment - Currency - (Value) | GBP |
Outcome Payment Commitments 2: Maximum potential Outcome payment - Amount - (Value) | 1199304 |
Investments 1: Id | investment1 |
Investments 1: Organisation ID - (Value) | INDIGO-ORG-0008 |
Investments 1: Organisation Role Category - (Value) | Impact Investor |
Investments 1: Investment Commitment - Currency - (Value) | GBP |
Investments 1: Investment Commitment - Amount - Exact - (Value) | 300000 |
Intermediary services 1: Organisation ID - (Value) | INDIGO-ORG-0063 |
Outcome Metrics 1: Id | outcomemetric1 |
Outcome Metrics 1: Outcome Definition - (Value) | Metric 1: Individual engages with IPS programme and completes vocational profile |
Outcome Metrics 1: Target Population - (Value) | People with enduring and severe mental health issues |
Outcome Metrics 1: Targeted number of service users Or beneficiaries (total) - (Value) | 1223 |
Outcome Metrics 1: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
Outcome Metrics 1: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 1: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 1: Policy sector - (Value) | Employment and training |
Outcome Metrics 1: Primary SDG goal - (Value) | 8 |
Outcome Metrics 1: Secondary SDG goals - (Value) | 3 |
Outcome Metrics 1: Primary SDG target - (Value) | 8.5 |
Outcome Metrics 2: Id | outcomemetric2 |
Outcome Metrics 2: Outcome Definition - (Value) | Metric 2: Individual gains competitive employment and starts Job |
Outcome Metrics 2: Target Population - (Value) | People with enduring and severe mental health issues |
Outcome Metrics 2: Targeted number of service users Or beneficiaries (total) - (Value) | 454 |
Outcome Metrics 2: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
Outcome Metrics 2: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 2: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 2: Policy sector - (Value) | Employment and training |
Outcome Metrics 2: Primary SDG goal - (Value) | 8 |
Outcome Metrics 2: Secondary SDG goals - (Value) | 3 |
Outcome Metrics 2: Primary SDG target - (Value) | 8.5 |
Outcome Metrics 3: Id | outcomemetric3 |
Outcome Metrics 3: Outcome Definition - (Value) | Metric 3: Individual sustains Job at less than 16 hours a week < 16 hours per week |
Outcome Metrics 3: Target Population - (Value) | People with enduring and severe mental health issues |
Outcome Metrics 3: Targeted number of service users Or beneficiaries (total) - (Value) | 193 |
Outcome Metrics 3: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
Outcome Metrics 3: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 3: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 3: Policy sector - (Value) | Employment and training |
Outcome Metrics 3: Primary SDG goal - (Value) | 8 |
Outcome Metrics 3: Secondary SDG goals - (Value) | 3 |
Outcome Metrics 3: Primary SDG target - (Value) | 8.5 |
Outcome Metrics 4: Id | outcomemetric4 |
Outcome Metrics 4: Outcome Definition - (Value) | Metric 4: Individual sustains Job at more than 16 hours per week |
Outcome Metrics 4: Target Population - (Value) | People with enduring and severe mental health issues |
Outcome Metrics 4: Targeted number of service users Or beneficiaries (total) - (Value) | 158 |
Outcome Metrics 4: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
Outcome Metrics 4: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 4: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 4: Policy sector - (Value) | Employment and training |
Outcome Metrics 4: Primary SDG goal - (Value) | 8 |
Outcome Metrics 4: Secondary SDG goals - (Value) | 3 |
Outcome Metrics 4: Primary SDG target - (Value) | 8.5 |
Results 1: Outcome Metric Id - (Value) | outcomemetric1 |
Results 1: Result level - (Value) | Outcome level |
Results 1: Result type - (Value) | Interim |
Results 1: Period - Start - (Value) | 2020-04 |
Results 1: Period - End - (Value) | 2024-03 |
Results 1: Outcomes achieved - (Value) | 1171 |
Results 2: Outcome Metric Id - (Value) | outcomemetric2 |
Results 2: Result level - (Value) | Outcome level |
Results 2: Result type - (Value) | Interim |
Results 2: Period - Start - (Value) | 2020-04 |
Results 2: Period - End - (Value) | 2024-03 |
Results 2: Outcomes achieved - (Value) | 358 |
Results 3: Outcome Metric Id - (Value) | outcomemetric3 |
Results 3: Result level - (Value) | Outcome level |
Results 3: Result type - (Value) | Interim |
Results 3: Period - Start - (Value) | 2020-04 |
Results 3: Period - End - (Value) | 2024-03 |
Results 3: Outcomes achieved - (Value) | 68 |
Results 4: Outcome Metric Id - (Value) | outcomemetric4 |
Results 4: Result level - (Value) | Outcome level |
Results 4: Result type - (Value) | Interim |
Results 4: Period - Start - (Value) | 2020-04 |
Results 4: Period - End - (Value) | 2024-03 |
Results 4: Outcomes achieved - (Value) | 126 |
Outcome Payment Plans 1: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payment Plans 1: Period - Start - (Value) | 2021-01 |
Outcome Payment Plans 1: Period - End - (Value) | 2021-01 |
Outcome Payment Plans 2: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payment Plans 2: Period - Start - (Value) | 2021-01 |
Outcome Payment Plans 2: Period - End - (Value) | 2021-12 |
Outcome Payment Plans 3: Outcome Payment Plan Id - (Value) | plan3 |
Outcome Payment Plans 3: Period - Start - (Value) | 2021-12 |
Outcome Payment Plans 3: Period - End - (Value) | 2022-09 |
Outcome Payment Plans 4: Outcome Payment Plan Id - (Value) | plan4 |
Outcome Payment Plans 4: Period - Start - (Value) | 2022-09 |
Outcome Payment Plans 4: Period - End - (Value) | 2023-03 |
Outcome Payment Plans 5: Outcome Payment Plan Id - (Value) | plan5 |
Outcome Payment Plans 5: Period - Start - (Value) | 2023-03 |
Outcome Payment Plans 5: Period - End - (Value) | current |
Outcome Payment Plans 5: Notes | no archive date found |
Outcome Payments 1: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 1: Period - Start - (Value) | 2020-04 |
Outcome Payments 1: Period - End - (Value) | 2020-06 |
Outcome Payments 1: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 1: Type - (Value) | Planned |
Outcome Payments 1: Payments - Currency - (Value) | GBP |
Outcome Payments 1: Payments - Amount - (Value) | 129310 |
Outcome Payments 2: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 2: Period - Start - (Value) | 2020-07 |
Outcome Payments 2: Period - End - (Value) | 2020-09 |
Outcome Payments 2: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 2: Type - (Value) | Planned |
Outcome Payments 2: Payments - Currency - (Value) | GBP |
Outcome Payments 2: Payments - Amount - (Value) | 129310 |
Outcome Payments 3: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 3: Period - Start - (Value) | 2020-10 |
Outcome Payments 3: Period - End - (Value) | 2020-12 |
Outcome Payments 3: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 3: Type - (Value) | Planned |
Outcome Payments 3: Payments - Currency - (Value) | GBP |
Outcome Payments 3: Payments - Amount - (Value) | 236077 |
Outcome Payments 4: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 4: Period - Start - (Value) | 2021-01 |
Outcome Payments 4: Period - End - (Value) | 2021-03 |
Outcome Payments 4: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 4: Type - (Value) | Planned |
Outcome Payments 4: Payments - Currency - (Value) | GBP |
Outcome Payments 4: Payments - Amount - (Value) | 22544 |
Outcome Payments 5: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 5: Period - Start - (Value) | 2021-04 |
Outcome Payments 5: Period - End - (Value) | 2021-06 |
Outcome Payments 5: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 5: Type - (Value) | Planned |
Outcome Payments 5: Payments - Currency - (Value) | GBP |
Outcome Payments 5: Payments - Amount - (Value) | 138391 |
Outcome Payments 6: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 6: Period - Start - (Value) | 2021-07 |
Outcome Payments 6: Period - End - (Value) | 2021-09 |
Outcome Payments 6: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 6: Type - (Value) | Planned |
Outcome Payments 6: Payments - Currency - (Value) | GBP |
Outcome Payments 6: Payments - Amount - (Value) | 138391 |
Outcome Payments 7: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 7: Period - Start - (Value) | 2021-10 |
Outcome Payments 7: Period - End - (Value) | 2021-12 |
Outcome Payments 7: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 7: Type - (Value) | Planned |
Outcome Payments 7: Payments - Currency - (Value) | GBP |
Outcome Payments 7: Payments - Amount - (Value) | 138391 |
Outcome Payments 8: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 8: Period - Start - (Value) | 2022-01 |
Outcome Payments 8: Period - End - (Value) | 2022-03 |
Outcome Payments 8: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 8: Type - (Value) | Planned |
Outcome Payments 8: Payments - Currency - (Value) | GBP |
Outcome Payments 8: Payments - Amount - (Value) | 102069 |
Outcome Payments 9: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 9: Period - Start - (Value) | 2022-04 |
Outcome Payments 9: Period - End - (Value) | 2022-06 |
Outcome Payments 9: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 9: Type - (Value) | Planned |
Outcome Payments 9: Payments - Currency - (Value) | GBP |
Outcome Payments 9: Payments - Amount - (Value) | 133926 |
Outcome Payments 10: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 10: Period - Start - (Value) | 2022-07 |
Outcome Payments 10: Period - End - (Value) | 2022-09 |
Outcome Payments 10: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 10: Type - (Value) | Planned |
Outcome Payments 10: Payments - Currency - (Value) | GBP |
Outcome Payments 10: Payments - Amount - (Value) | 133926 |
Outcome Payments 11: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 11: Period - Start - (Value) | 2022-10 |
Outcome Payments 11: Period - End - (Value) | 2022-12 |
Outcome Payments 11: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 11: Type - (Value) | Planned |
Outcome Payments 11: Payments - Currency - (Value) | GBP |
Outcome Payments 11: Payments - Amount - (Value) | 133926 |
Outcome Payments 12: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 12: Period - Start - (Value) | 2023-01 |
Outcome Payments 12: Period - End - (Value) | 2023-03 |
Outcome Payments 12: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 12: Type - (Value) | Planned |
Outcome Payments 12: Payments - Currency - (Value) | GBP |
Outcome Payments 12: Payments - Amount - (Value) | 115462 |
Outcome Payments 13: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 13: Period - Start - (Value) | 2023-04 |
Outcome Payments 13: Period - End - (Value) | 2023-06 |
Outcome Payments 13: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 13: Type - (Value) | Planned |
Outcome Payments 13: Payments - Currency - (Value) | GBP |
Outcome Payments 13: Payments - Amount - (Value) | 79841 |
Outcome Payments 14: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 14: Period - Start - (Value) | 2023-07 |
Outcome Payments 14: Period - End - (Value) | 2023-09 |
Outcome Payments 14: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 14: Type - (Value) | Planned |
Outcome Payments 14: Payments - Currency - (Value) | GBP |
Outcome Payments 14: Payments - Amount - (Value) | 79841 |
Outcome Payments 15: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 15: Period - Start - (Value) | 2023-10 |
Outcome Payments 15: Period - End - (Value) | 2023-12 |
Outcome Payments 15: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 15: Type - (Value) | Planned |
Outcome Payments 15: Payments - Currency - (Value) | GBP |
Outcome Payments 15: Payments - Amount - (Value) | 79841 |
Outcome Payments 16: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 16: Period - Start - (Value) | 2024-01 |
Outcome Payments 16: Period - End - (Value) | 2024-03 |
Outcome Payments 16: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 16: Type - (Value) | Planned |
Outcome Payments 16: Payments - Currency - (Value) | GBP |
Outcome Payments 16: Payments - Amount - (Value) | 40583 |
Outcome Payments 17: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 17: Period - Start - (Value) | 2024-04 |
Outcome Payments 17: Period - End - (Value) | 2024-06 |
Outcome Payments 17: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 17: Type - (Value) | Planned |
Outcome Payments 17: Payments - Currency - (Value) | GBP |
Outcome Payments 18: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 18: Period - Start - (Value) | 2024-07 |
Outcome Payments 18: Period - End - (Value) | 2024-09 |
Outcome Payments 18: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 18: Type - (Value) | Planned |
Outcome Payments 18: Payments - Currency - (Value) | GBP |
Outcome Payments 19: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 19: Period - Start - (Value) | 2024-10 |
Outcome Payments 19: Period - End - (Value) | 2024-12 |
Outcome Payments 19: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 19: Type - (Value) | Planned |
Outcome Payments 19: Payments - Currency - (Value) | GBP |
Outcome Payments 20: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 20: Period - Start - (Value) | 2025-01 |
Outcome Payments 20: Period - End - (Value) | 2025-03 |
Outcome Payments 20: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 20: Type - (Value) | Planned |
Outcome Payments 20: Payments - Currency - (Value) | GBP |
Outcome Payments 21: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 21: Period - Start - (Value) | 2025-04 |
Outcome Payments 21: Period - End - (Value) | 2025-06 |
Outcome Payments 21: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 21: Type - (Value) | Planned |
Outcome Payments 21: Payments - Currency - (Value) | GBP |
Outcome Payments 22: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 22: Period - Start - (Value) | 2025-07 |
Outcome Payments 22: Period - End - (Value) | 2025-09 |
Outcome Payments 22: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 22: Type - (Value) | Planned |
Outcome Payments 22: Payments - Currency - (Value) | GBP |
Outcome Payments 23: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 23: Period - Start - (Value) | 2025-10 |
Outcome Payments 23: Period - End - (Value) | 2025-12 |
Outcome Payments 23: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 23: Type - (Value) | Planned |
Outcome Payments 23: Payments - Currency - (Value) | GBP |
Outcome Payments 24: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 24: Period - Start - (Value) | 2026-01 |
Outcome Payments 24: Period - End - (Value) | 2026-03 |
Outcome Payments 24: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 24: Type - (Value) | Planned |
Outcome Payments 24: Payments - Currency - (Value) | GBP |
Outcome Payments 25: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 25: Period - Start - (Value) | 2020-04 |
Outcome Payments 25: Period - End - (Value) | 2020-06 |
Outcome Payments 25: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 25: Type - (Value) | Planned |
Outcome Payments 25: Payments - Currency - (Value) | GBP |
Outcome Payments 25: Payments - Amount - (Value) | 129310 |
Outcome Payments 26: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 26: Period - Start - (Value) | 2020-07 |
Outcome Payments 26: Period - End - (Value) | 2020-09 |
Outcome Payments 26: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 26: Type - (Value) | Planned |
Outcome Payments 26: Payments - Currency - (Value) | GBP |
Outcome Payments 26: Payments - Amount - (Value) | 129310 |
Outcome Payments 27: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 27: Period - Start - (Value) | 2020-10 |
Outcome Payments 27: Period - End - (Value) | 2020-12 |
Outcome Payments 27: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 27: Type - (Value) | Planned |
Outcome Payments 27: Payments - Currency - (Value) | GBP |
Outcome Payments 27: Payments - Amount - (Value) | 236077 |
Outcome Payments 28: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 28: Period - Start - (Value) | 2021-01 |
Outcome Payments 28: Period - End - (Value) | 2021-03 |
Outcome Payments 28: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 28: Type - (Value) | Planned |
Outcome Payments 28: Payments - Currency - (Value) | GBP |
Outcome Payments 28: Payments - Amount - (Value) | 22544 |
Outcome Payments 29: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 29: Period - Start - (Value) | 2021-04 |
Outcome Payments 29: Period - End - (Value) | 2021-06 |
Outcome Payments 29: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 29: Type - (Value) | Planned |
Outcome Payments 29: Payments - Currency - (Value) | GBP |
Outcome Payments 29: Payments - Amount - (Value) | 138391 |
Outcome Payments 30: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 30: Period - Start - (Value) | 2021-07 |
Outcome Payments 30: Period - End - (Value) | 2021-09 |
Outcome Payments 30: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 30: Type - (Value) | Planned |
Outcome Payments 30: Payments - Currency - (Value) | GBP |
Outcome Payments 30: Payments - Amount - (Value) | 138391 |
Outcome Payments 31: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 31: Period - Start - (Value) | 2021-10 |
Outcome Payments 31: Period - End - (Value) | 2021-12 |
Outcome Payments 31: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 31: Type - (Value) | Planned |
Outcome Payments 31: Payments - Currency - (Value) | GBP |
Outcome Payments 31: Payments - Amount - (Value) | 138391 |
Outcome Payments 32: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 32: Period - Start - (Value) | 2022-01 |
Outcome Payments 32: Period - End - (Value) | 2022-03 |
Outcome Payments 32: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 32: Type - (Value) | Planned |
Outcome Payments 32: Payments - Currency - (Value) | GBP |
Outcome Payments 32: Payments - Amount - (Value) | 102069 |
Outcome Payments 33: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 33: Period - Start - (Value) | 2022-04 |
Outcome Payments 33: Period - End - (Value) | 2022-06 |
Outcome Payments 33: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 33: Type - (Value) | Planned |
Outcome Payments 33: Payments - Currency - (Value) | GBP |
Outcome Payments 33: Payments - Amount - (Value) | 133926 |
Outcome Payments 34: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 34: Period - Start - (Value) | 2022-07 |
Outcome Payments 34: Period - End - (Value) | 2022-09 |
Outcome Payments 34: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 34: Type - (Value) | Planned |
Outcome Payments 34: Payments - Currency - (Value) | GBP |
Outcome Payments 34: Payments - Amount - (Value) | 133926 |
Outcome Payments 35: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 35: Period - Start - (Value) | 2022-10 |
Outcome Payments 35: Period - End - (Value) | 2022-12 |
Outcome Payments 35: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 35: Type - (Value) | Planned |
Outcome Payments 35: Payments - Currency - (Value) | GBP |
Outcome Payments 35: Payments - Amount - (Value) | 133926 |
Outcome Payments 36: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 36: Period - Start - (Value) | 2023-01 |
Outcome Payments 36: Period - End - (Value) | 2023-03 |
Outcome Payments 36: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 36: Type - (Value) | Planned |
Outcome Payments 36: Payments - Currency - (Value) | GBP |
Outcome Payments 36: Payments - Amount - (Value) | 115462 |
Outcome Payments 37: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 37: Period - Start - (Value) | 2023-04 |
Outcome Payments 37: Period - End - (Value) | 2023-06 |
Outcome Payments 37: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 37: Type - (Value) | Planned |
Outcome Payments 37: Payments - Currency - (Value) | GBP |
Outcome Payments 37: Payments - Amount - (Value) | 129311 |
Outcome Payments 38: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 38: Period - Start - (Value) | 2023-07 |
Outcome Payments 38: Period - End - (Value) | 2023-09 |
Outcome Payments 38: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 38: Type - (Value) | Planned |
Outcome Payments 38: Payments - Currency - (Value) | GBP |
Outcome Payments 38: Payments - Amount - (Value) | 129311 |
Outcome Payments 39: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 39: Period - Start - (Value) | 2023-10 |
Outcome Payments 39: Period - End - (Value) | 2023-12 |
Outcome Payments 39: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 39: Type - (Value) | Planned |
Outcome Payments 39: Payments - Currency - (Value) | GBP |
Outcome Payments 39: Payments - Amount - (Value) | 129311 |
Outcome Payments 40: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 40: Period - Start - (Value) | 2024-01 |
Outcome Payments 40: Period - End - (Value) | 2024-03 |
Outcome Payments 40: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 40: Type - (Value) | Planned |
Outcome Payments 40: Payments - Currency - (Value) | GBP |
Outcome Payments 40: Payments - Amount - (Value) | 129311 |
Outcome Payments 41: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 41: Period - Start - (Value) | 2024-04 |
Outcome Payments 41: Period - End - (Value) | 2024-06 |
Outcome Payments 41: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 41: Type - (Value) | Planned |
Outcome Payments 41: Payments - Currency - (Value) | GBP |
Outcome Payments 42: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 42: Period - Start - (Value) | 2024-07 |
Outcome Payments 42: Period - End - (Value) | 2024-09 |
Outcome Payments 42: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1155 |
Outcome Payments 42: Type - (Value) | Planned |
Outcome Payments 42: Payments - Currency - (Value) | GBP |
Outcome Payments 43: Outcome Payment Plan Id - (Value) | plan2 |
