Project
ID | INDIGO-POJ-0168 |
---|---|
Impact Bond Name - (Value) | Big Picture Learning in Doncaster |
Alternative Names - (Value) | Big Picture Learning |
Stage of Development - (Value) | Implementation |
Stage of Development - (Source ID's) | source1 |
Dates - Date outcomes contract signed - (Value) | 2018-10 |
Dates - Date contracts between all parties signed - (Value) | 2018-12 |
Dates - Anticipated completion date - (Value) | 2024-10 |
Dates - Start date of service provision - (Value) | 2019-01 |
Dates - Anticipated end date of service provision - (Value) | 2024-08 |
Dates - (Source ID's) | source1 |
Overall project finance - Total investment commitment - Currency - (Value) | GBP |
Overall project finance - Total investment commitment - Amount - Exact - (Value) | 750000 |
Overall project finance - Total investment commitment - Amount USD - Exact - (Value) | 982500 |
Overall project finance - Maximum potential outcome payment - Currency - (Value) | GBP |
Overall project finance - Maximum potential outcome payment - Amount - (Value) | 6194792 |
Overall project finance - Maximum potential outcome payment - Amount USD - (Value) | 8264885.02120031 |
Overall project finance - Configuration of the Contracting Parties - (Value) | Intermediated contract with payments made through SPV (representatives from investor and provider) |
Overall project finance - (Source ID's) | source1 |
Purpose and classifications - Social challenge - (Value) | Education and youth disengagement |
Purpose and classifications - Intervention - (Value) | Big Picture Learning (BPL) is an innovative learning design, working with young people in small advisory groups. It is an alternative provision to Learning Centres and Pupil Referral Units within Doncaster. |
Purpose and classifications - Policy sector - (Value) | Education |
Purpose and classifications - (Source ID's) | source1 |
Service and beneficiaries - Target population - (Value) | Doncaster children and young people aged 11-16 who are disengaged from education. They work with those showing early signs of crisis and provide them with a stable and supportive learning environment that works with them as individuals. |
Service and beneficiaries - Targeted number of unique service users or beneficiaries (total) - (Value) | 220 |
Service and beneficiaries - Unit type of targeted service users or beneficiaries - (Value) | Individual |
Service and beneficiaries - (Source ID's) | source1 |
Changes to project due to COVID-19 - (Value) | Pause project |
Changes to project due to COVID-19 - (Source ID's) | source1 |
Outcome Funds 1: Id | INDIGO-FUND-0012 |
Delivery Locations 1: Service Provision ID - (Value) | deliverylocation1 |
Delivery Locations 1: Location - Name - (Value) | Doncaster Metropolitan Borough Council |
Delivery Locations 1: Location - Postcode - (Value) | DN1 3BU |
Delivery Locations 1: Location - Country - (Value) | GB |
Delivery Locations 1: Lat/Lng - Lat - (Value) | 53.52282 |
Delivery Locations 1: Lat/Lng - Lng - (Value) | -1.128462 |
Sources 1: Id | source1 |
Sources 1: Name - (Value) | DCMS Data Portal for the Life Chances Fund |
Sources 1: Type - (Value) | Website |
Sources 1: Publishing Organisations - (Value) | Department for Digital, Culture, Media and Sports |
Sources 1: Internal URL - (Value) | https://lcf.lightning.force.com/lightning/r/Form_LCF_Grant_Baseline_1__c/a0d1n00000P3qqrAAB/view |
Sources 1: Publication Date - (Value) | 2020-07-01 |
Sources 1: Accessed Date - (Value) | 2020-08-08 |
Sources 2: Id | sourcehackandlearn2021 |
Sources 2: Name - (Value) | Hack and Learn - March 2021 |
Sources 3: Id | source2 |
Sources 3: Name - (Value) | UK Contracts Finder – OCDS |
Sources 3: Type - (Value) | Website |
Sources 3: URL - (Value) | https://www.contractsfinder.service.gov.uk/Published/notice/releases/1fa312e9-98a7-4faa-bda0-cae401c2032b.json |
Sources 3: Accessed Date - (Value) | 2023-03-14 |
Sources 4: Id | source3 |
Sources 4: Name - (Value) | UK Contracts Finder – Website |
Sources 4: Type - (Value) | Website |
Sources 4: URL - (Value) | https://www.contractsfinder.service.gov.uk/notice/1fa312e9-98a7-4faa-bda0-cae401c2032b?origin=SearchResults&p=1 |
Sources 4: Accessed Date - (Value) | 2023-03-14 |
Sources 5: Id | source4 |
Sources 5: Name - (Value) | Email communication with project lead. |
Sources 5: Accessed Date - (Value) | 2023-12-11 |
Service Provisions 1: Id | Big Picture Learning Lancaster |
Service Provisions 1: Organisation ID - (Value) | INDIGO-ORG-1063 |
Service Provisions 1: Intervention - (Value) | Big Picture Learning (BPL). This is an innovative learning design, working with young people in small advisory groups. It is an alternative provision to Learning Centres and Pupil Referral Units within Doncaster. |
Service Provisions 1: Planned Service - Start - (Value) | 2019-01-01 |
Service Provisions 1: Planned Service - End - (Value) | 2024-08-31 |
Service Provisions 1: Actual Service - Start - (Value) | 2019-01-01 |
Outcome Payment Commitments 1: Organisation ID - (Value) | INDIGO-ORG-0171 |
Outcome Payment Commitments 1: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
Outcome Payment Commitments 1: Maximum potential Outcome payment - Currency - (Value) | GBP |
Outcome Payment Commitments 1: Maximum potential Outcome payment - Amount - (Value) | 1795810 |
Outcome Payment Commitments 2: Organisation ID - (Value) | INDIGO-ORG-1062 |
Outcome Payment Commitments 2: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
Outcome Payment Commitments 2: Maximum potential Outcome payment - Currency - (Value) | GBP |
Outcome Payment Commitments 2: Maximum potential Outcome payment - Amount - (Value) | 4398982 |
Investments 1: Id | investment1 |
Investments 1: Organisation ID - (Value) | INDIGO-ORG-0008 |
Investments 1: Investment Commitment - Currency - (Value) | GBP |
Investments 1: Investment Commitment - Amount - Exact - (Value) | 750000 |
Investments 1: Investment Commitment - Amount USD - Exact - (Value) | 982500 |
Outcome Metrics 1: Id | outcomemetric1 |
Outcome Metrics 1: Outcome Definition - (Value) | Key Stage 3, Metric 1: High Quality Personal Learning Plan established within 4 weeks of student beginning attendance. |
Outcome Metrics 1: Targeted number of service users Or beneficiaries (total) - (Value) | 32 |
Outcome Metrics 1: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 1: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 1: Policy sector - (Value) | Education |
Outcome Metrics 1: Primary SDG goal - (Value) | 4 |
Outcome Metrics 1: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 2: Id | outcomemetric2 |
Outcome Metrics 2: Outcome Definition - (Value) | Key Stage 3, Metric 2: Attendance – students will achieve an 80% attendance outcome against the Attendance target set out in their Personal Learning Plan. |
Outcome Metrics 2: Targeted number of service users Or beneficiaries (total) - (Value) | 329 |
Outcome Metrics 2: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 2: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 2: Policy sector - (Value) | Education |
Outcome Metrics 2: Primary SDG goal - (Value) | 4 |
Outcome Metrics 2: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 3: Id | outcomemetric3 |
Outcome Metrics 3: Outcome Definition - (Value) | Key Stage 3, Metric 3: Progress – Verification of PLP will demonstrate a consistent standard of planning and impact and will support an overall evaluation of ‘good’ progress. |
Outcome Metrics 3: Targeted number of service users Or beneficiaries (total) - (Value) | 103 |
Outcome Metrics 3: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 3: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 3: Policy sector - (Value) | Education |
Outcome Metrics 3: Primary SDG goal - (Value) | 4 |
Outcome Metrics 3: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 4: Id | outcomemetric4 |
Outcome Metrics 4: Outcome Definition - (Value) | Key Stage 3, Metric 4: Reintegration – Review of PLP on completion of programme which will include support to the school and how learning can be continued in a mainstream setting. |
Outcome Metrics 4: Targeted number of service users Or beneficiaries (total) - (Value) | 2 |
Outcome Metrics 4: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 4: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 4: Policy sector - (Value) | Education |
Outcome Metrics 4: Primary SDG goal - (Value) | 4 |
Outcome Metrics 4: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 5: Id | outcomemetric5 |
Outcome Metrics 5: Outcome Definition - (Value) | Key Stage 4, Metric 1: Personal Learning Plan established. |
Outcome Metrics 5: Targeted number of service users Or beneficiaries (total) - (Value) | 65 |
Outcome Metrics 5: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 5: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 5: Policy sector - (Value) | Education |
Outcome Metrics 5: Primary SDG goal - (Value) | 4 |
Outcome Metrics 5: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 6: Id | outcomemetric6 |
Outcome Metrics 6: Outcome Definition - (Value) | Key Stage 4, Metric 2: Attendance. |
Outcome Metrics 6: Targeted number of service users Or beneficiaries (total) - (Value) | 122 |
Outcome Metrics 6: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 6: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 6: Policy sector - (Value) | Education |
Outcome Metrics 6: Primary SDG goal - (Value) | 4 |
Outcome Metrics 6: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 7: Id | outcomemetric7 |
Outcome Metrics 7: Outcome Definition - (Value) | Key Stage 4, Metric 3: Engagement with Workplace. |
Outcome Metrics 7: Targeted number of service users Or beneficiaries (total) - (Value) | 168 |
Outcome Metrics 7: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 7: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 7: Policy sector - (Value) | Education |
Outcome Metrics 7: Primary SDG goal - (Value) | 4 |
Outcome Metrics 7: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 8: Id | outcomemetric8 |
Outcome Metrics 8: Outcome Definition - (Value) | Key Stage 4, Metric 4: Workplace Skills. |
Outcome Metrics 8: Targeted number of service users Or beneficiaries (total) - (Value) | 166 |
Outcome Metrics 8: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 8: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 8: Policy sector - (Value) | Education |
Outcome Metrics 8: Primary SDG goal - (Value) | 4 |
Outcome Metrics 8: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 9: Id | outcomemetric9 |
Outcome Metrics 9: Outcome Definition - (Value) | Key Stage 4, Metric 5: Accredited Qualifications. |
Outcome Metrics 9: Targeted number of service users Or beneficiaries (total) - (Value) | 174 |
Outcome Metrics 9: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 9: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 9: Policy sector - (Value) | Education |
Outcome Metrics 9: Primary SDG goal - (Value) | 4 |
Outcome Metrics 9: Primary SDG target - (Value) | 4.1 |
Outcome Metrics 10: Id | outcomemetric10 |
Outcome Metrics 10: Outcome Definition - (Value) | Key Stage 4, Metric 6: Personal Learning Plan Refresh. |
Outcome Metrics 10: Targeted number of service users Or beneficiaries (total) - (Value) | 15 |
Outcome Metrics 10: Outcome validation Method - (Value) | Simple Ex-post verification |
Outcome Metrics 10: Data source for Outcome validation - (Value) | New data collected |
Outcome Metrics 10: Policy sector - (Value) | Education |
Outcome Metrics 10: Primary SDG goal - (Value) | 4 |
Outcome Metrics 10: Primary SDG target - (Value) | 4.1 |
Results 1: Outcome Metric Id - (Value) | outcomemetric1 |
Results 1: Result level - (Value) | Outcome level |
Results 1: Result type - (Value) | Interim |
Results 1: Period - Start - (Value) | 2021-03 |
Results 1: Period - End - (Value) | 2024-03 |
Results 1: Outcomes achieved - (Value) | 32 |
Results 2: Outcome Metric Id - (Value) | outcomemetric2 |
Results 2: Result level - (Value) | Outcome level |
Results 2: Result type - (Value) | Interim |
Results 2: Period - Start - (Value) | 2021-03 |
Results 2: Period - End - (Value) | 2024-03 |
Results 2: Outcomes achieved - (Value) | 315 |
Results 3: Outcome Metric Id - (Value) | outcomemetric3 |
Results 3: Result level - (Value) | Outcome level |
Results 3: Result type - (Value) | Interim |
Results 3: Period - Start - (Value) | 2021-03 |
Results 3: Period - End - (Value) | 2024-03 |
Results 3: Outcomes achieved - (Value) | 229 |
Results 4: Outcome Metric Id - (Value) | outcomemetric4 |
Results 4: Result level - (Value) | Outcome level |
Results 4: Result type - (Value) | Interim |
Results 4: Period - Start - (Value) | 2023-04 |
Results 4: Period - End - (Value) | 2024-03 |
Results 4: Outcomes achieved - (Value) | 21 |
Results 5: Outcome Metric Id - (Value) | outcomemetric5 |
Results 5: Result level - (Value) | Outcome level |
Results 5: Result type - (Value) | Interim |
Results 5: Period - Start - (Value) | 2021-07 |
Results 5: Period - End - (Value) | 2024-03 |
Results 5: Outcomes achieved - (Value) | 88 |
Results 6: Outcome Metric Id - (Value) | outcomemetric6 |
Results 6: Result level - (Value) | Outcome level |
Results 6: Result type - (Value) | Interim |
Results 6: Period - Start - (Value) | 2022-04 |
Results 6: Period - End - (Value) | 2024-03 |
Results 6: Outcomes achieved - (Value) | 140 |
Results 7: Outcome Metric Id - (Value) | outcomemetric7 |
Results 7: Result level - (Value) | Outcome level |
Results 7: Result type - (Value) | Interim |
Results 7: Period - Start - (Value) | 2021-10 |
Results 7: Period - End - (Value) | 2024-03 |
Results 7: Outcomes achieved - (Value) | 126 |
Results 8: Outcome Metric Id - (Value) | outcomemetric8 |
Results 8: Result level - (Value) | Outcome level |
Results 8: Result type - (Value) | Interim |
Results 8: Period - Start - (Value) | 2021-10 |
Results 8: Period - End - (Value) | 2024-03 |
Results 8: Outcomes achieved - (Value) | 182 |
Results 9: Outcome Metric Id - (Value) | outcomemetric9 |
Results 9: Result level - (Value) | Outcome level |
Results 9: Result type - (Value) | Interim |
Results 9: Period - Start - (Value) | 2021-10 |
Results 9: Period - End - (Value) | 2024-03 |
Results 9: Outcomes achieved - (Value) | 195 |
Results 10: Outcome Metric Id - (Value) | outcomemetric10 |
Results 10: Result level - (Value) | Outcome level |
Results 10: Result type - (Value) | Interim |
Results 10: Period - Start - (Value) | 2022-04 |
Results 10: Period - End - (Value) | 2024-03 |
Results 10: Outcomes achieved - (Value) | 21 |
Open Contracting data 1: OCID | ocds-b5fd17-732e0b99-a389-4f58-a800-dbb6a2bbda95 |
Documents 1: Title - (Value) | Doncaster’s Alternative Provision Evaluation - Final Report |
Documents 1: URL - (Value) | https://golab.bsg.ox.ac.uk/documents/Doncaster_Alternative_Provision_Final_Report__002.pdf |
Outcome Payment Plans 1: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payment Plans 1: Period - Start - (Value) | 2019-03 |
Outcome Payment Plans 1: Period - End - (Value) | 2021-03 |
Outcome Payment Plans 2: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payment Plans 2: Period - Start - (Value) | 2021-03 |
Outcome Payment Plans 2: Period - End - (Value) | 2023-03 |
Outcome Payment Plans 3: Outcome Payment Plan Id - (Value) | plan3 |
Outcome Payment Plans 3: Period - Start - (Value) | 2023-03 |
Outcome Payment Plans 3: Period - End - (Value) | 2024-01 |
Outcome Payment Plans 4: Outcome Payment Plan Id - (Value) | plan4 |
Outcome Payment Plans 4: Period - Start - (Value) | 2024-01 |
Outcome Payment Plans 4: Period - End - (Value) | current |
Outcome Payments 1: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 1: Period - Start - (Value) | 2019-01 |
Outcome Payments 1: Period - End - (Value) | 2019-03 |
Outcome Payments 1: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 1: Type - (Value) | Planned |
Outcome Payments 1: Payments - Currency - (Value) | GBP |
Outcome Payments 1: Payments - Amount - (Value) | 183011 |
Outcome Payments 2: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 2: Period - Start - (Value) | 2019-04 |
Outcome Payments 2: Period - End - (Value) | 2019-06 |
Outcome Payments 2: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 2: Type - (Value) | Planned |
Outcome Payments 2: Payments - Currency - (Value) | GBP |
Outcome Payments 2: Payments - Amount - (Value) | 226103 |
Outcome Payments 3: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 3: Period - Start - (Value) | 2019-07 |
Outcome Payments 3: Period - End - (Value) | 2019-09 |
Outcome Payments 3: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 3: Type - (Value) | Planned |
Outcome Payments 3: Payments - Currency - (Value) | GBP |
Outcome Payments 3: Payments - Amount - (Value) | 428384 |
Outcome Payments 4: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 4: Period - Start - (Value) | 2019-10 |
Outcome Payments 4: Period - End - (Value) | 2019-12 |
Outcome Payments 4: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 4: Type - (Value) | Planned |
Outcome Payments 4: Payments - Currency - (Value) | GBP |
Outcome Payments 5: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 5: Period - Start - (Value) | 2020-01 |
Outcome Payments 5: Period - End - (Value) | 2020-03 |
Outcome Payments 5: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 5: Type - (Value) | Planned |
Outcome Payments 5: Payments - Currency - (Value) | GBP |
Outcome Payments 5: Payments - Amount - (Value) | 258372 |
Outcome Payments 6: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 6: Period - Start - (Value) | 2020-04 |
Outcome Payments 6: Period - End - (Value) | 2020-06 |
Outcome Payments 6: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 6: Type - (Value) | Planned |
Outcome Payments 6: Payments - Currency - (Value) | GBP |
Outcome Payments 6: Payments - Amount - (Value) | 346732 |
Outcome Payments 7: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 7: Period - Start - (Value) | 2020-07 |
Outcome Payments 7: Period - End - (Value) | 2020-09 |
Outcome Payments 7: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 7: Type - (Value) | Planned |
Outcome Payments 7: Payments - Currency - (Value) | GBP |
Outcome Payments 7: Payments - Amount - (Value) | 278360 |
Outcome Payments 8: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 8: Period - Start - (Value) | 2020-10 |
Outcome Payments 8: Period - End - (Value) | 2020-12 |
Outcome Payments 8: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 8: Type - (Value) | Planned |
Outcome Payments 8: Payments - Currency - (Value) | GBP |
Outcome Payments 8: Payments - Amount - (Value) | 366080 |
Outcome Payments 9: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 9: Period - Start - (Value) | 2021-01 |
Outcome Payments 9: Period - End - (Value) | 2021-03 |
Outcome Payments 9: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 9: Type - (Value) | Planned |
Outcome Payments 9: Payments - Currency - (Value) | GBP |
Outcome Payments 9: Payments - Amount - (Value) | 269665 |
Outcome Payments 10: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 10: Period - Start - (Value) | 2021-04 |
Outcome Payments 10: Period - End - (Value) | 2021-06 |
Outcome Payments 10: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 10: Type - (Value) | Planned |
Outcome Payments 10: Payments - Currency - (Value) | GBP |
Outcome Payments 10: Payments - Amount - (Value) | 268131 |
Outcome Payments 11: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 11: Period - Start - (Value) | 2021-07 |
Outcome Payments 11: Period - End - (Value) | 2021-09 |
Outcome Payments 11: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 11: Type - (Value) | Planned |
Outcome Payments 11: Payments - Currency - (Value) | GBP |
Outcome Payments 11: Payments - Amount - (Value) | 184426 |
Outcome Payments 12: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 12: Period - Start - (Value) | 2021-10 |
Outcome Payments 12: Period - End - (Value) | 2021-12 |
Outcome Payments 12: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 12: Type - (Value) | Planned |
Outcome Payments 12: Payments - Currency - (Value) | GBP |
Outcome Payments 12: Payments - Amount - (Value) | 328540 |
Outcome Payments 13: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 13: Period - Start - (Value) | 2022-01 |
Outcome Payments 13: Period - End - (Value) | 2022-03 |
Outcome Payments 13: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 13: Type - (Value) | Planned |
Outcome Payments 13: Payments - Currency - (Value) | GBP |
Outcome Payments 13: Payments - Amount - (Value) | 306488 |
Outcome Payments 14: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 14: Period - Start - (Value) | 2022-04 |
Outcome Payments 14: Period - End - (Value) | 2022-06 |
Outcome Payments 14: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 14: Type - (Value) | Planned |
Outcome Payments 14: Payments - Currency - (Value) | GBP |
Outcome Payments 14: Payments - Amount - (Value) | 298357 |
Outcome Payments 15: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 15: Period - Start - (Value) | 2022-07 |
Outcome Payments 15: Period - End - (Value) | 2022-09 |
Outcome Payments 15: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 15: Type - (Value) | Planned |
Outcome Payments 15: Payments - Currency - (Value) | GBP |
Outcome Payments 15: Payments - Amount - (Value) | 195272 |
Outcome Payments 16: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 16: Period - Start - (Value) | 2022-10 |
Outcome Payments 16: Period - End - (Value) | 2022-12 |
Outcome Payments 16: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 16: Type - (Value) | Planned |
Outcome Payments 16: Payments - Currency - (Value) | GBP |
Outcome Payments 16: Payments - Amount - (Value) | 345579 |
Outcome Payments 17: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 17: Period - Start - (Value) | 2023-01 |
Outcome Payments 17: Period - End - (Value) | 2023-03 |
Outcome Payments 17: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 17: Type - (Value) | Planned |
Outcome Payments 17: Payments - Currency - (Value) | GBP |
Outcome Payments 17: Payments - Amount - (Value) | 322010 |
Outcome Payments 18: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 18: Period - Start - (Value) | 2023-04 |
Outcome Payments 18: Period - End - (Value) | 2023-06 |
Outcome Payments 18: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 18: Type - (Value) | Planned |
Outcome Payments 18: Payments - Currency - (Value) | GBP |
Outcome Payments 18: Payments - Amount - (Value) | 310769 |
Outcome Payments 19: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 19: Period - Start - (Value) | 2023-07 |
Outcome Payments 19: Period - End - (Value) | 2023-09 |
Outcome Payments 19: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 19: Type - (Value) | Planned |
Outcome Payments 19: Payments - Currency - (Value) | GBP |
Outcome Payments 19: Payments - Amount - (Value) | 195272 |
Outcome Payments 20: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 20: Period - Start - (Value) | 2023-10 |
Outcome Payments 20: Period - End - (Value) | 2023-12 |
Outcome Payments 20: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 20: Type - (Value) | Planned |
Outcome Payments 20: Payments - Currency - (Value) | GBP |
Outcome Payments 20: Payments - Amount - (Value) | 352187 |
Outcome Payments 21: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 21: Period - Start - (Value) | 2024-01 |
Outcome Payments 21: Period - End - (Value) | 2024-03 |
Outcome Payments 21: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 21: Type - (Value) | Planned |
Outcome Payments 21: Payments - Currency - (Value) | GBP |
Outcome Payments 21: Payments - Amount - (Value) | 326240 |
Outcome Payments 22: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 22: Period - Start - (Value) | 2024-04 |
Outcome Payments 22: Period - End - (Value) | 2024-06 |
Outcome Payments 22: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 22: Type - (Value) | Planned |
Outcome Payments 22: Payments - Currency - (Value) | GBP |
Outcome Payments 22: Payments - Amount - (Value) | 265683 |
Outcome Payments 23: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 23: Period - Start - (Value) | 2024-07 |
Outcome Payments 23: Period - End - (Value) | 2024-09 |
Outcome Payments 23: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 23: Type - (Value) | Planned |
Outcome Payments 23: Payments - Currency - (Value) | GBP |
Outcome Payments 23: Payments - Amount - (Value) | 302787 |
Outcome Payments 24: Outcome Payment Plan Id - (Value) | plan1 |
Outcome Payments 24: Period - Start - (Value) | 2024-10 |
Outcome Payments 24: Period - End - (Value) | 2024-12 |
Outcome Payments 24: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 24: Type - (Value) | Planned |
Outcome Payments 24: Payments - Currency - (Value) | GBP |
Outcome Payments 24: Payments - Amount - (Value) | 27536 |
Outcome Payments 25: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 25: Period - Start - (Value) | 2019-04 |
Outcome Payments 25: Period - End - (Value) | 2019-06 |
Outcome Payments 25: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 25: Type - (Value) | Planned |
Outcome Payments 25: Payments - Currency - (Value) | GBP |
Outcome Payments 25: Payments - Amount - (Value) | 114305 |
Outcome Payments 26: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 26: Period - Start - (Value) | 2019-07 |
Outcome Payments 26: Period - End - (Value) | 2019-09 |
Outcome Payments 26: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 26: Type - (Value) | Planned |
Outcome Payments 26: Payments - Currency - (Value) | GBP |
Outcome Payments 26: Payments - Amount - (Value) | 134304 |
Outcome Payments 27: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 27: Period - Start - (Value) | 2019-10 |
Outcome Payments 27: Period - End - (Value) | 2019-12 |
Outcome Payments 27: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 27: Type - (Value) | Planned |
Outcome Payments 27: Payments - Currency - (Value) | GBP |
Outcome Payments 28: Outcome Payment Plan Id - (Value) | plan2 |
Outcome Payments 28: Period - Start - (Value) | 2020-01 |
Outcome Payments 28: Period - End - (Value) | 2020-03 |
Outcome Payments 28: Payer Organisation ID - (Value) | INDIGO-ORG-0171,INDIGO-ORG-1062 |
Outcome Payments 28: Type - (Value) | Planned |
Outcome Payments 28: Payments - Currency - (Value) | GBP |
Outcome Payments 28: Payments - Amount - (Value) | 170455 |
