Project
| ID | INDIGO-POJ-0194 |
|---|---|
| Impact Bond Name - (Value) | Pyramid Project - Step down from Residential Care Provision |
| Alternative Names - (Value) | Pyramid Project |
| Stage of Development - (Value) | Complete |
| Stage of Development - (Source ID's) | source1 |
| Social Investment Prototype - (Value) | YES |
| Dates - Date outcomes contract signed - (Value) | 2020-06 |
| Dates - Date contracts between all parties signed - (Value) | 2020-07 |
| Dates - Anticipated completion date - (Value) | 2026-01 |
| Dates - Actual completion date - (Value) | 2024-09 |
| Dates - Start date of service provision - (Value) | 2020-04 |
| Dates - Anticipated end date of service provision - (Value) | 2026-01 |
| Dates - (Source ID's) | source1 |
| Dates - (Notes) | The Pyramid Project was originally designed to deliver services until January 2026 but ended in September 2024. |
| Overall project finance - Total investment commitment - Currency - (Value) | GBP |
| Overall project finance - Total investment commitment - Amount - Exact - (Value) | 925562 |
| Overall project finance - Total investment commitment - Amount USD - Exact - (Value) | 1148347.07 |
| Overall project finance - Maximum potential outcome payment - Currency - (Value) | GBP |
| Overall project finance - Maximum potential outcome payment - Amount - (Value) | 11341260 |
| Overall project finance - Configuration of the Contracting Parties - (Value) | Intermediated contract with payments made through SPV (investor backed) |
| Overall project finance - (Source ID's) | source1 |
| Purpose and classifications - Intervention - (Value) | Therapeutic step down foster care |
| Purpose and classifications - Policy sector - (Value) | Child and family welfare |
| Purpose and classifications - (Source ID's) | source1 |
| Service and beneficiaries - Target population - (Value) | Looked after children |
| Service and beneficiaries - Targeted number of unique service users or beneficiaries (total) - (Value) | 92 |
| Service and beneficiaries - Unit type of targeted service users or beneficiaries - (Value) | Individual |
| Service and beneficiaries - Actual number of unique service users or beneficiaries engaged (total) - (Value) | 16 |
| Service and beneficiaries - Unit type of actual service users or beneficiaries engaged - (Value) | Individual |
| Service and beneficiaries - (Source ID's) | source1 |
| Changes to project due to COVID-19 - (Value) | Continue on outcomes contract without variations |
| Changes to project due to COVID-19 - (Source ID's) | source1 |
| Outcome Funds 1: Id | INDIGO-FUND-0012 |
| Delivery Locations 1: Service Provision ID - (Value) | deliverylocation1 |
| Delivery Locations 1: Location - Name - (Value) | Telford & Wrekin Council |
| Delivery Locations 1: Location - Postcode - (Value) | TF3 4EJ |
| Delivery Locations 1: Location - Country - (Value) | GB |
| Delivery Locations 1: Lat/Lng - Lat - (Value) | 52.768555 |
| Delivery Locations 1: Lat/Lng - Lng - (Value) | -2.375587 |
| Delivery Locations 2: Service Provision ID - (Value) | deliverylocation2 |
| Delivery Locations 2: Location - Name - (Value) | Worcestershire County Council |
| Delivery Locations 2: Location - Postcode - (Value) | WR5 2NP |
| Delivery Locations 2: Location - Country - (Value) | GB |
| Delivery Locations 2: Lat/Lng - Lat - (Value) | 52.192001 |
| Delivery Locations 2: Lat/Lng - Lng - (Value) | -2.22 |
| Delivery Locations 3: Service Provision ID - (Value) | deliverylocation3 |
| Delivery Locations 3: Location - Name - (Value) | City of Wolverhampton Council |
| Delivery Locations 3: Location - Postcode - (Value) | WV1 1SH |
| Delivery Locations 3: Location - Country - (Value) | GB |
| Delivery Locations 3: Lat/Lng - Lat - (Value) | 52.59137 |
| Delivery Locations 3: Lat/Lng - Lng - (Value) | -2.110748 |
| Delivery Locations 4: Service Provision ID - (Value) | deliverylocation4 |
| Delivery Locations 4: Location - Name - (Value) | Staffordshire County Council |
| Delivery Locations 4: Location - Postcode - (Value) | ST16 2DH |
| Delivery Locations 4: Location - Country - (Value) | GB |
| Delivery Locations 4: Lat/Lng - Lat - (Value) | 52.679935 |
| Delivery Locations 4: Lat/Lng - Lng - (Value) | -1.921781 |
| Delivery Locations 5: Service Provision ID - (Value) | deliverylocation5 |
| Delivery Locations 5: Location - Name - (Value) | Dudley Council |
| Delivery Locations 5: Location - Postcode - (Value) | DY1 1HF |
| Delivery Locations 5: Location - Country - (Value) | GB |
| Delivery Locations 5: Lat/Lng - Lat - (Value) | 52.5 |
| Delivery Locations 5: Lat/Lng - Lng - (Value) | -2.08333 |
| Sources 1: Id | source1 |
| Sources 1: Name - (Value) | DCMS Data Portal for LCF Projects |
| Sources 1: Type - (Value) | Website |
| Sources 1: Publishing Organisations - (Value) | INDIGO-ORG-0171, INDIGO-ORG-0306 |
| Sources 1: Internal URL - (Value) | https://lcf.lightning.force.com/lightning/r/Form_LCF_Grant_Baseline_1__c/a0d4J000003JRt6QAG/view |
| Service Provisions 1: Id | serviceprovision1 |
| Service Provisions 1: Organisation ID - (Value) | INDIGO-ORG-1156 |
| Service Provisions 1: Organisation Role Category - (Value) | For-profit |
| Service Provisions 1: Intervention - (Value) | Therapeutic step down foster care |
| Service Provisions 1: Planned Service - Start - (Value) | 2020-04 |
| Service Provisions 1: Planned Service - End - (Value) | 2026-01 |
| Service Provisions 1: Actual Service - Start - (Value) | 2020-04 |
| Outcome Payment Commitments 1: Organisation ID - (Value) | INDIGO-ORG-1157 |
| Outcome Payment Commitments 1: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
| Outcome Payment Commitments 1: Maximum potential Outcome payment - Currency - (Value) | GBP |
| Outcome Payment Commitments 1: Maximum potential Outcome payment - Amount - (Value) | 1572155 |
| Outcome Payment Commitments 2: Organisation ID - (Value) | INDIGO-ORG-0318 |
| Outcome Payment Commitments 2: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
| Outcome Payment Commitments 2: Maximum potential Outcome payment - Currency - (Value) | GBP |
| Outcome Payment Commitments 2: Maximum potential Outcome payment - Amount - (Value) | 2620258 |
| Outcome Payment Commitments 3: Organisation ID - (Value) | INDIGO-ORG-1158 |
| Outcome Payment Commitments 3: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
| Outcome Payment Commitments 3: Maximum potential Outcome payment - Currency - (Value) | GBP |
| Outcome Payment Commitments 3: Maximum potential Outcome payment - Amount - (Value) | 2620258 |
| Outcome Payment Commitments 4: Organisation ID - (Value) | INDIGO-ORG-0808 |
| Outcome Payment Commitments 4: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
| Outcome Payment Commitments 4: Maximum potential Outcome payment - Currency - (Value) | GBP |
| Outcome Payment Commitments 4: Maximum potential Outcome payment - Amount - (Value) | 3144310 |
| Outcome Payment Commitments 5: Organisation ID - (Value) | INDIGO-ORG-1159 |
| Outcome Payment Commitments 5: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
| Outcome Payment Commitments 5: Maximum potential Outcome payment - Currency - (Value) | GBP |
| Outcome Payment Commitments 5: Maximum potential Outcome payment - Amount - (Value) | 2096207 |
| Outcome Payment Commitments 6: Organisation ID - (Value) | INDIGO-ORG-0171 |
| Outcome Payment Commitments 6: Organisation Role Category - (Value) | Government/Public Sector/Public Bank |
| Outcome Payment Commitments 6: Maximum potential Outcome payment - Currency - (Value) | GBP |
| Outcome Payment Commitments 6: Maximum potential Outcome payment - Amount - (Value) | 2388592 |
| Investments 1: Id | investment1 |
| Investments 1: Organisation ID - (Value) | INDIGO-ORG-0008 |
| Investments 1: Organisation Role Category - (Value) | Impact Investor |
| Investments 1: Investment Commitment - Currency - (Value) | GBP |
| Investments 1: Investment Commitment - Amount - Exact - (Value) | 925562 |
| Intermediary services 1: Organisation ID - (Value) | INDIGO-ORG-1078 |
| Intermediary services 1: Organisation Role Category - (Value) | Other |
| Intermediary services 1: Other Role Description - (Value) | Complex commissioning and social investment |
| Intermediary services 2: Organisation ID - (Value) | INDIGO-ORG-1160 |
| Intermediary services 2: Organisation Role Category - (Value) | Other |
| Intermediary services 2: Other Role Description - (Value) | Complex commissioning and social investment |
| Outcome Metrics 1: Id | outcomemetric1 |
| Outcome Metrics 1: Outcome Definition - (Value) | Metric 1: Child/young person moves from residential care - paid at the end of the first week in placement. |
| Outcome Metrics 1: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 1: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 1: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 1: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 1: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 1: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 1: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 2: Id | outcomemetric2 |
| Outcome Metrics 2: Outcome Definition - (Value) | Metric 2: Continuation of placement - paid per week for a maximum of 104 weeks (West Midlands commissioners) |
| Outcome Metrics 2: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 2: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 2: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 2: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 2: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 2: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 2: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 3: Id | outcomemetric3 |
| Outcome Metrics 3: Outcome Definition - (Value) | Metric 3: 6 months sustainment of placement (West Midlands commissioners) |
| Outcome Metrics 3: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 3: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 3: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 3: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 3: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 3: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 3: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 4: Id | outcomemetric4 |
| Outcome Metrics 4: Outcome Definition - (Value) | Metric 4: Sustainment of placement – paid at 9, 12, 15, 18, 21, and 24 months (West Midlands commissioners) |
| Outcome Metrics 4: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 4: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 4: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 4: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 4: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 4: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 4: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 5: Id | outcomemetric5 |
| Outcome Metrics 5: Outcome Definition - (Value) | Metric 5: Continuation of placement - paid per week for 104 weeks (Surrey commissioners) |
| Outcome Metrics 5: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 5: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 5: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 5: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 5: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 5: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 5: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 6: Id | outcomemetric6 |
| Outcome Metrics 6: Outcome Definition - (Value) | Metric 6: Continued sustainment of placement - paid at 3, 6, 9, 12, 15, 18, 21, and 24 months (Surrey commissioners) |
| Outcome Metrics 6: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 6: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 6: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 6: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 6: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 6: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 6: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 7: Id | outcomemetric7 |
| Outcome Metrics 7: Outcome Definition - (Value) | Metric 7: Young person aged 16 or over move from residential care complete - paid at the end of the first week in placement. |
| Outcome Metrics 7: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 7: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 7: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 7: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 7: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 7: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 7: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 8: Id | outcomemetric8 |
| Outcome Metrics 8: Outcome Definition - (Value) | Metric 8: Sustainment of placement – paid per week for 13 weeks (young person aged 16 or over) |
| Outcome Metrics 8: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 8: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 8: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 8: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 8: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 8: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 8: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 9: Id | outcomemetric9 |
| Outcome Metrics 9: Outcome Definition - (Value) | Metric 9: Sustainment of placement – paid per week, for 14-65 weeks (young person aged 16 or over) |
| Outcome Metrics 9: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 9: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 9: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 9: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 9: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 9: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 9: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 10: Id | outcomemetric10 |
| Outcome Metrics 10: Outcome Definition - (Value) | Metric 10: Sustainment of placement for 13 weeks (young person aged 16 or over) |
| Outcome Metrics 10: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 10: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 10: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 10: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 10: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 10: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 10: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 11: Id | outcomemetric11 |
| Outcome Metrics 11: Outcome Definition - (Value) | metric 11: Continued sustainment of placement at 3, 6, 9, 12, and 15 months (young person aged 16 or over) |
| Outcome Metrics 11: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 11: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 11: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 11: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 11: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 11: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 11: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 12: Id | outcomemetric12 |
| Outcome Metrics 12: Outcome Definition - (Value) | Metric 12: Continuation of placement - paid per week for a maximum of 104 weeks - young person aged 16 or over (West Midlands commissioners) |
| Outcome Metrics 12: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 12: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 12: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 12: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 12: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 12: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 12: Primary SDG target - (Value) | 1.3 |
| Outcome Metrics 13: Id | outcomemetric13 |
| Outcome Metrics 13: Outcome Definition - (Value) | Metric 13: Continuation of placement - paid per week for a maximum of 104 weeks - young person aged 16 or over (Surrey commissioners) |
| Outcome Metrics 13: Targeted number of service users Or beneficiaries (total) - (Value) | 79 |
| Outcome Metrics 13: Unit type of targeted Service users or beneficiaries - (Value) | Individual |
| Outcome Metrics 13: Outcome validation Method - (Value) | Simple Ex-post verification |
| Outcome Metrics 13: Data source for Outcome validation - (Value) | New data collected |
| Outcome Metrics 13: Policy sector - (Value) | Child and family welfare |
| Outcome Metrics 13: Primary SDG goal - (Value) | 1 |
| Outcome Metrics 13: Primary SDG target - (Value) | 1.3 |
| Transactions 1: Investment Id - (Value) | investment1 |
| Transactions 1: Date - (Value) | 2020-09 |
| Transactions 1: Sending Organisation ID - (Value) | INDIGO-ORG-0008 |
| Transactions 1: Receiving Organisation ID - (Value) | INDIGO-ORG-1156 |
| Transactions 1: Transaction Type - (Value) | Debt |
| Transactions 1: Money - Currency - (Value) | GBP |
| Transactions 1: Money - Amount - (Value) | 200000 |
| Transactions 1: Money - Amount USD - (Value) | 257260 |
| Transactions 1: Notes | The investment from BII into the Pyramid project is through an SPV: Big Fostering Partnership |
| Technical Assistance 1: Id | technicalassistance1 |
| Technical Assistance 1: Title - (Value) | Big Issue Invest |
| Technical Assistance 1: Description - (Value) | At risk of investment not completing / Pro-Bono |
| Technical Assistance 1: Period Start - (Value) | 2019-05 |
| Technical Assistance 1: Period End - (Value) | 2020-08 |
| Technical Assistance 1: Funding Organisation Id - (Value) | INDIGO-ORG-0008 |
| Technical Assistance 1: Recipient Organisation Id - (Value) | INDIGO-ORG-1156 |
| Technical Assistance 1: Currency - (Value) | GBP |
| Technical Assistance Details 1: Technical Assistance Id - (Value) | technicalassistance1 |
| Technical Assistance Details 1: Title - (Value) | Pre Contract Assistance |
| Technical Assistance Details 1: Description - (Value) | Technical assistance developing the Theory of Change and Impact Strategy |
| Technical Assistance Details 1: Category - (Value) | Theory of Change and Impact Strategy - Support to develop the Theory of Change and Impact Strategy |
| Technical Assistance Details 1: Approach - (Value) | Specific Expertise (One-to-One or Groups) |
| Technical Assistance Details 1: Cost Type - (Value) | Staff cost |
| Technical Assistance Details 1: Cost of Activities - Amount - (Value) | 1800.9375 |
| Technical Assistance Details 1: Cost of Activities - Amount USD - (Value) | 2359.228125 |
| Technical Assistance Details 1: Number of Days - (Value) | 3.1875 |
| Technical Assistance Details 1: Notes | Day rate charged at £565 |
| Technical Assistance Details 2: Technical Assistance Id - (Value) | technicalassistance1 |
| Technical Assistance Details 2: Title - (Value) | Pre Contract Assistance |
| Technical Assistance Details 2: Description - (Value) | Technical assistance developing an Impact Measurement System |
| Technical Assistance Details 2: Category - (Value) | Theory of Change and Impact Strategy - Support to develop an evaluation framework and performance measures |
| Technical Assistance Details 2: Approach - (Value) | Coaching and mentoring |
| Technical Assistance Details 2: Cost Type - (Value) | Staff cost |
| Technical Assistance Details 2: Cost of Activities - Amount - (Value) | 918.125 |
| Technical Assistance Details 2: Cost of Activities - Amount USD - (Value) | 1202.74375 |
| Technical Assistance Details 2: Number of Days - (Value) | 1.625 |
| Technical Assistance Details 2: Notes | Day rate charged at £565 |
| Technical Assistance Details 3: Technical Assistance Id - (Value) | technicalassistance1 |
| Technical Assistance Details 3: Title - (Value) | Pre Contract Assistance |
| Technical Assistance Details 3: Description - (Value) | Technical assistance with revenue strategy |
| Technical Assistance Details 3: Category - (Value) | Revenue Strategy - Business Planning |
| Technical Assistance Details 3: Approach - (Value) | Specific Expertise (One-to-One or Groups) |
| Technical Assistance Details 3: Cost Type - (Value) | Staff cost |
| Technical Assistance Details 3: Cost of Activities - Amount - (Value) | 10805.625 |
| Technical Assistance Details 3: Cost of Activities - Amount USD - (Value) | 14155.36875 |
| Technical Assistance Details 3: Number of Days - (Value) | 19.125 |
| Technical Assistance Details 3: Notes | Day rate charged at £565 |
| Technical Assistance Details 4: Technical Assistance Id - (Value) | technicalassistance1 |
| Technical Assistance Details 4: Title - (Value) | Pre Contract Assistance |
| Technical Assistance Details 4: Description - (Value) | Technical assistance with financial management |
| Technical Assistance Details 4: Category - (Value) | Financial Management - Sound Financial Management Capabilities or Financial Management Tools |
| Technical Assistance Details 4: Approach - (Value) | Mentoring |
| Technical Assistance Details 4: Cost Type - (Value) | Staff cost |
| Technical Assistance Details 4: Cost of Activities - Amount - (Value) | 1836.25 |
| Technical Assistance Details 4: Cost of Activities - Amount USD - (Value) | 2405.4875 |
| Technical Assistance Details 4: Number of Days - (Value) | 3.25 |
| Technical Assistance Details 4: Notes | Day rate charged at £565 |
| Technical Assistance Details 5: Technical Assistance Id - (Value) | technicalassistance1 |
| Technical Assistance Details 5: Title - (Value) | Pre Contract Assistance |
| Technical Assistance Details 5: Description - (Value) | Technical assistance with governance support |
| Technical Assistance Details 5: Category - (Value) | Governance Support - Board Development or Governance Assistance |
| Technical Assistance Details 5: Approach - (Value) | Specific Expertise (One-to-One or Groups) |
| Technical Assistance Details 5: Cost Type - (Value) | Staff cost |
| Technical Assistance Details 5: Cost of Activities - Amount - (Value) | 918.125 |
| Technical Assistance Details 5: Cost of Activities - Amount USD - (Value) | 1202.74375 |
| Technical Assistance Details 5: Number of Days - (Value) | 1.625 |
| Technical Assistance Details 5: Notes | Day rate charged at £565 |
| Technical Assistance Details 6: Technical Assistance Id - (Value) | technicalassistance1 |
| Technical Assistance Details 6: Title - (Value) | Pre Contract Assistance |
| Technical Assistance Details 6: Description - (Value) | Technical assistance with strategic support |
| Technical Assistance Details 6: Category - (Value) | Strategic Support - General Management Advice |
| Technical Assistance Details 6: Approach - (Value) | Specific Expertise (One-to-One or Groups) |
| Technical Assistance Details 6: Cost Type - (Value) | Staff cost |
| Technical Assistance Details 6: Cost of Activities - Amount - (Value) | 1836.25 |
| Technical Assistance Details 6: Cost of Activities - Amount USD - (Value) | 2405.4875 |
| Technical Assistance Details 6: Number of Days - (Value) | 3.25 |
| Technical Assistance Details 6: Notes | Day rate charged at £565 |
| Results 1: Outcome Metric Id - (Value) | outcomemetric1 |
| Results 1: Result level - (Value) | Outcome level |
| Results 1: Result type - (Value) | Final |
| Results 1: Period - Start - (Value) | 2020-07 |
| Results 1: Period - End - (Value) | 2024-09 |
| Results 1: Outcomes achieved - (Value) | 16 |
| Results 2: Outcome Metric Id - (Value) | outcomemetric2 |
| Results 2: Result level - (Value) | Outcome level |
| Results 2: Result type - (Value) | Final |
| Results 2: Period - Start - (Value) | 2020-07 |
| Results 2: Period - End - (Value) | 2024-09 |
| Results 2: Outcomes achieved - (Value) | 6 |
| Results 3: Outcome Metric Id - (Value) | outcomemetric3 |
| Results 3: Result level - (Value) | Outcome level |
| Results 3: Result type - (Value) | Final |
| Results 3: Period - Start - (Value) | 2020-07 |
| Results 3: Period - End - (Value) | 2024-09 |
| Results 3: Outcomes achieved - (Value) | 8 |
| Results 4: Outcome Metric Id - (Value) | outcomemetric4 |
| Results 4: Result level - (Value) | Outcome level |
| Results 4: Result type - (Value) | Final |
| Results 4: Period - Start - (Value) | 2020-07 |
| Results 4: Period - End - (Value) | 2024-09 |
| Results 4: Outcomes achieved - (Value) | 6 |
| Results 5: Outcome Metric Id - (Value) | outcomemetric5 |
| Results 5: Result level - (Value) | Outcome level |
| Results 5: Result type - (Value) | Final |
| Results 5: Period - Start - (Value) | 2020-07 |
| Results 5: Period - End - (Value) | 2024-09 |
| Results 6: Outcome Metric Id - (Value) | outcomemetric6 |
| Results 6: Result level - (Value) | Outcome level |
| Results 6: Result type - (Value) | Final |
| Results 6: Period - Start - (Value) | 2020-07 |
| Results 6: Period - End - (Value) | 2024-09 |
| Results 7: Outcome Metric Id - (Value) | outcomemetric7 |
| Results 7: Result level - (Value) | Outcome level |
| Results 7: Result type - (Value) | Final |
| Results 7: Period - Start - (Value) | 2020-07 |
| Results 7: Period - End - (Value) | 2024-09 |
| Results 7: Outcomes achieved - (Value) | 1 |
| Results 8: Outcome Metric Id - (Value) | outcomemetric8 |
| Results 8: Result level - (Value) | Outcome level |
| Results 8: Result type - (Value) | Final |
| Results 8: Period - Start - (Value) | 2020-07 |
| Results 8: Period - End - (Value) | 2024-09 |
| Results 8: Outcomes achieved - (Value) | 1 |
| Results 9: Outcome Metric Id - (Value) | outcomemetric9 |
| Results 9: Result level - (Value) | Outcome level |
| Results 9: Result type - (Value) | Final |
| Results 9: Period - Start - (Value) | 2020-07 |
| Results 9: Period - End - (Value) | 2024-09 |
| Results 9: Outcomes achieved - (Value) | 1 |
| Results 10: Outcome Metric Id - (Value) | outcomemetric10 |
| Results 10: Result level - (Value) | Outcome level |
| Results 10: Result type - (Value) | Final |
| Results 10: Period - Start - (Value) | 2020-07 |
| Results 10: Period - End - (Value) | 2024-09 |
| Results 10: Outcomes achieved - (Value) | 1 |
| Results 11: Outcome Metric Id - (Value) | outcomemetric11 |
| Results 11: Result level - (Value) | Outcome level |
| Results 11: Result type - (Value) | Final |
| Results 11: Period - Start - (Value) | 2020-07 |
| Results 11: Period - End - (Value) | 2024-09 |
| Results 11: Outcomes achieved - (Value) | 1 |
| Results 12: Outcome Metric Id - (Value) | outcomemetric12 |
| Results 12: Result level - (Value) | Outcome level |
| Results 12: Result type - (Value) | Final |
| Results 12: Period - Start - (Value) | 2020-07 |
| Results 12: Period - End - (Value) | 2024-09 |
| Results 12: Outcomes achieved - (Value) | 1 |
| Results 13: Outcome Metric Id - (Value) | outcomemetric13 |
| Results 13: Result level - (Value) | Outcome level |
| Results 13: Result type - (Value) | Final |
| Results 13: Period - Start - (Value) | 2020-07 |
| Results 13: Period - End - (Value) | 2024-09 |
| Outcome Payment Plans 1: Outcome Payment Plan Id - (Value) | plan1 |
| Outcome Payment Plans 1: Period - Start - (Value) | 2018-10 |
| Outcome Payment Plans 1: Period - End - (Value) | 2021-12 |
